Miscellaneous accessories (sd)

100.71
Index Sep 2024
No significant change vs. last month
No significant change vs. same month last year
100.71
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100.71
Index 2023
7.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 90.99 91.28 91.08 100.71 100.71
Feb 90.99 91.28 91.08 100.71 100.71
Mar 91.32 91.28 91.08 100.71 100.71
Apr 91.26 91.28 91.08 100.71 100.71
May 91.29 91.28 92.92 100.71 100.71
Jun 91.29 91.28 92.92 100.71 100.71
Jul 91.29 91.28 92.92 100.71 100.71
Aug 90.99 91.28 91.28 92.92 100.71 100.71
Sep 90.99 91.28 91.28 92.92 100.71 100.71
Oct 90.99 91.28 91.28 92.92 100.71
Nov 90.99 91.28 91.28 100.00 100.71
Dec 90.99 91.28 91.08 100.66 100.71
2019 2020 2021 2022 2023 2024
Q1 91.10 91.28 91.08 100.71 100.71
Q2 91.28 91.28 92.31 100.71 100.71
Q3 91.28 91.28 92.92 100.71 100.71
Q4 90.99 91.28 91.21 97.86 100.71
2019 2020 2021 2022 2023
91.24 91.26 93.54 100.71
Data
ID 994
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.05

© 2024, Maldives Monetary Authority