ID | 991 |
Range | Aug 2019 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.01
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 98.43 | 98.43 | 103.65 | 106.34 | 102.28 | |
Feb | 98.43 | 98.43 | 112.41 | 106.34 | 100.78 | |
Mar | 98.43 | 98.43 | 110.62 | 103.62 | 100.78 | |
Apr | 98.43 | 98.43 | 110.62 | 103.62 | 100.78 | |
May | 98.43 | 98.43 | 101.93 | 103.62 | 100.78 | |
Jun | 98.43 | 98.43 | 105.55 | 103.62 | 100.78 | |
Jul | 98.43 | 98.43 | 100.00 | 103.62 | 100.78 | |
Aug | 98.43 | 98.43 | 98.43 | 100.00 | 103.62 | 100.78 |
Sep | 98.43 | 98.43 | 98.43 | 100.00 | 103.62 | 100.78 |
Oct | 98.43 | 98.43 | 103.65 | 100.00 | 103.62 | 99.24 |
Nov | 98.43 | 98.43 | 103.65 | 100.00 | 103.62 | 99.24 |
Dec | 98.43 | 98.43 | 103.65 | 94.81 | 103.62 | 101.81 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.43 | 98.43 | 108.90 | 105.44 | 101.28 | |
Q2 | 98.43 | 98.43 | 106.03 | 103.62 | 100.78 | |
Q3 | 98.43 | 98.43 | 100.00 | 103.62 | 100.78 | |
Q4 | 98.43 | 98.43 | 103.65 | 98.27 | 103.62 | 100.10 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
98.43 | 99.73 | 103.30 | 104.08 | 100.73 |
ID | 991 |
Range | Aug 2019 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.01
|