Cutlery, flatware and silverware (sd)

84.78
Index Dec 2024
No significant change vs. last month
-18.6% vs. same month last year
84.78
Index Q4 2024
-16.1% vs. last quarter
-18.6% vs. same quarter last year
97.76
Index 2024
-5.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 108.73 106.11 106.11 102.38 104.12
Feb 108.87 106.11 106.11 102.38 104.12
Mar 108.87 106.11 106.11 104.12 104.12
Apr 108.87 106.11 106.34 104.12 102.30
May 105.64 106.11 106.32 104.12 100.08
Jun 106.11 106.11 106.33 104.12 101.00
Jul 106.11 106.11 104.23 104.12 101.00
Aug 119.42 106.11 106.11 104.23 104.12 101.00
Sep 119.26 106.11 106.11 104.23 104.12 101.00
Oct 119.26 106.11 106.11 104.23 104.12 84.78
Nov 119.26 106.11 106.11 100.00 104.12 84.78
Dec 119.26 106.11 106.11 87.74 104.12 84.78
2019 2020 2021 2022 2023 2024
Q1 108.82 106.11 106.11 102.96 104.12
Q2 106.88 106.11 106.33 104.12 101.13
Q3 106.11 106.11 104.23 104.12 101.00
Q4 119.26 106.11 106.11 97.32 104.12 84.78
2019 2020 2021 2022 2023 2024
106.98 106.11 103.50 103.83 97.76
Data
ID 988
Range Aug 2019 - Dec 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.00

© 2025, Maldives Monetary Authority