Glassware, tableware and household utensils (sd)

100.1
Index Oct 2024
5.8% vs. last month
-0.6% vs. same month last year
96.66
Index Q3 2024
-4.6% vs. last quarter
-3.8% vs. same quarter last year
100.43
Index 2023
4.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 67.69 67.59 65.74 82.14 72.48 74.20 88.97 101.30 105.49 103.68 104.85 112.90 115.97 107.99 106.82 96.54 95.15 95.71 100.84 100.58
Feb 63.97 59.44 71.79 79.96 72.48 74.20 88.97 126.34 105.26 103.68 104.85 112.90 113.30 109.26 106.82 96.55 95.15 94.98 100.84 100.86
Mar 67.88 63.28 76.79 79.96 76.51 74.20 88.97 118.17 105.26 103.68 103.81 112.90 113.68 108.96 107.13 96.55 95.15 94.98 95.21 100.86
Apr 64.81 65.74 67.11 79.96 79.38 79.84 100.09 118.17 105.26 106.90 104.24 112.90 113.68 108.96 105.62 96.55 95.15 95.74 100.08 101.64
May 65.41 60.81 69.41 77.08 82.26 78.04 117.35 112.90 105.26 96.13 94.34 111.55 101.28 105.20 99.77 96.18 95.15 95.74 100.08 101.56
Jun 69.03 66.27 62.32 71.33 77.08 73.63 78.04 112.74 106.03 101.62 96.13 96.36 113.42 101.28 109.61 99.77 95.15 95.15 94.58 100.08 100.68
Jul 67.38 66.73 77.41 71.33 77.08 74.20 78.04 98.80 106.62 103.15 97.54 96.36 115.04 105.83 108.09 99.77 95.15 95.15 94.34 100.18 100.68
Aug 67.11 62.70 71.76 74.20 74.20 67.30 83.79 95.60 106.20 105.49 104.23 108.57 115.04 105.08 108.09 99.77 95.15 95.42 94.59 100.18 94.65
Sep 69.03 65.41 62.32 73.79 73.63 67.30 83.79 108.74 105.89 106.95 104.23 107.89 115.04 107.98 108.09 99.75 95.15 95.71 94.59 101.08 94.65
Oct 67.59 66.27 65.74 72.25 72.86 79.38 86.67 112.58 105.95 105.88 104.23 111.27 115.04 107.60 108.09 99.75 95.15 95.71 94.59 100.71 100.10
Nov 68.02 65.86 65.19 75.16 73.63 78.69 86.67 106.90 105.95 101.92 104.18 109.30 115.04 108.52 108.09 99.75 95.15 95.71 100.00 105.26
Dec 66.27 67.42 65.19 71.82 73.63 78.69 86.67 99.51 102.24 101.92 104.18 109.30 115.97 108.15 107.13 99.75 95.15 95.71 99.85 100.58
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 66.51 63.43 71.44 80.69 73.82 74.20 88.97 115.27 105.34 103.68 104.51 112.90 114.32 108.74 106.92 96.55 95.15 95.22 98.96 100.77
Q2 65.50 62.96 69.28 78.04 78.42 78.64 110.06 112.37 104.05 99.72 98.31 112.62 105.41 107.92 101.72 95.96 95.15 95.35 100.08 101.29
Q3 67.84 64.95 70.50 73.11 74.97 69.60 81.87 101.05 106.24 105.20 102.00 104.27 115.04 106.30 108.09 99.76 95.15 95.43 94.50 100.48 96.66
Q4 67.29 66.52 65.38 73.08 73.37 78.92 86.67 106.33 104.72 103.24 104.20 109.95 115.35 108.09 107.77 99.75 95.15 95.71 98.15 102.19
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
65.87 65.57 71.73 76.77 75.19 80.35 101.60 109.65 104.46 102.40 104.26 113.97 108.53 108.13 102.04 95.70 95.36 95.81 100.43
Data
ID 986
Range Jun 2004 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09

© 2024, Maldives Monetary Authority