ID | 966 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.42
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 25.80 | 31.78 | 34.20 | 31.90 | 43.50 | 32.63 | 44.80 | 52.91 | 61.67 | 61.89 | 63.12 | 59.01 | 58.23 | 59.21 | 65.22 | 63.55 | 62.72 | 61.75 | 60.72 | 58.73 | 58.27 | 61.97 | 67.60 | 68.16 | 72.76 | 78.97 | 80.84 | 94.98 | 98.44 | 96.14 | 94.68 | 95.68 | 99.04 | 98.59 | 97.76 | 93.19 | 95.36 | 96.58 | 101.20 | 99.15 |
Feb | 24.09 | 27.40 | 29.94 | 28.31 | 47.35 | 40.07 | 45.41 | 52.93 | 61.81 | 62.06 | 56.21 | 57.71 | 58.96 | 59.20 | 63.89 | 63.55 | 61.09 | 61.23 | 60.65 | 58.73 | 58.40 | 62.94 | 68.40 | 68.01 | 77.44 | 79.29 | 81.32 | 97.18 | 99.08 | 96.03 | 97.15 | 95.66 | 100.08 | 98.36 | 97.36 | 95.59 | 94.13 | 98.64 | 98.40 | 98.68 |
Mar | 27.67 | 46.80 | 29.61 | 43.02 | 39.73 | 40.32 | 46.94 | 53.03 | 61.92 | 62.22 | 63.42 | 60.33 | 58.17 | 59.21 | 63.83 | 63.95 | 61.09 | 61.18 | 61.00 | 58.73 | 62.34 | 61.96 | 66.08 | 68.62 | 77.28 | 79.25 | 81.76 | 98.75 | 99.15 | 96.18 | 97.12 | 96.15 | 100.05 | 98.57 | 97.10 | 95.26 | 94.43 | 97.93 | 98.25 | 97.95 |
Apr | 26.62 | 27.14 | 27.95 | 35.52 | 39.80 | 33.24 | 49.62 | 53.22 | 62.45 | 62.21 | 62.92 | 59.49 | 57.46 | 59.26 | 65.31 | 63.03 | 61.31 | 61.42 | 60.20 | 58.80 | 63.31 | 61.45 | 66.10 | 68.23 | 76.74 | 81.62 | 80.11 | 98.70 | 99.14 | 96.28 | 97.11 | 94.89 | 100.05 | 91.32 | 96.45 | 95.15 | 94.43 | 97.93 | 101.53 | 98.04 |
May | 23.66 | 27.55 | 27.72 | 31.07 | 43.60 | 33.10 | 38.61 | 53.16 | 62.66 | 62.67 | 55.53 | 60.41 | 58.74 | 60.22 | 64.50 | 62.96 | 61.14 | 62.10 | 58.26 | 58.80 | 62.62 | 62.94 | 66.00 | 68.46 | 77.05 | 81.65 | 80.40 | 101.91 | 98.35 | 94.40 | 88.62 | 93.61 | 95.44 | 90.43 | 95.74 | 95.18 | 94.43 | 99.42 | 101.17 | 98.08 |
Jun | 28.30 | 23.46 | 27.62 | 35.05 | 43.35 | 48.20 | 42.18 | 60.58 | 62.61 | 62.43 | 55.54 | 59.49 | 58.01 | 61.28 | 63.62 | 64.46 | 60.49 | 58.69 | 58.87 | 58.93 | 61.80 | 63.33 | 66.03 | 69.57 | 77.62 | 81.67 | 82.62 | 100.54 | 92.02 | 88.62 | 94.25 | 95.03 | 95.32 | 99.08 | 95.91 | 95.13 | 95.28 | 100.13 | 99.78 | 100.83 |
Jul | 27.94 | 27.20 | 27.81 | 34.87 | 43.41 | 51.03 | 41.51 | 60.47 | 62.70 | 62.62 | 58.54 | 60.36 | 58.44 | 63.20 | 62.66 | 64.12 | 60.47 | 60.07 | 58.91 | 58.70 | 61.96 | 63.05 | 65.40 | 68.97 | 75.17 | 81.30 | 83.06 | 100.54 | 96.76 | 89.19 | 95.05 | 97.25 | 98.30 | 97.99 | 95.95 | 95.13 | 95.28 | 100.25 | 99.56 | 101.30 |
Aug | 23.57 | 26.98 | 31.59 | 34.01 | 39.62 | 33.11 | 44.42 | 57.74 | 62.77 | 62.81 | 57.03 | 63.75 | 58.60 | 64.00 | 63.37 | 63.65 | 61.95 | 59.04 | 58.66 | 58.87 | 61.96 | 62.03 | 65.64 | 67.67 | 74.63 | 81.37 | 83.32 | 99.97 | 97.87 | 95.89 | 96.25 | 97.16 | 98.46 | 97.71 | 95.92 | 95.15 | 95.34 | 99.38 | 100.89 | 101.27 |
Sep | 25.21 | 31.23 | 31.77 | 31.61 | 39.62 | 32.77 | 48.91 | 55.01 | 62.87 | 62.94 | 56.72 | 63.71 | 57.41 | 62.10 | 63.34 | 63.72 | 61.44 | 58.81 | 58.61 | 58.58 | 60.57 | 61.13 | 65.77 | 69.03 | 76.39 | 81.38 | 84.03 | 99.50 | 96.10 | 95.18 | 95.82 | 97.68 | 98.31 | 97.82 | 95.62 | 95.17 | 95.40 | 99.38 | 100.40 | 101.36 |
Oct | 28.74 | 27.73 | 31.61 | 28.05 | 39.87 | 44.68 | 49.17 | 54.13 | 62.99 | 62.99 | 57.95 | 61.61 | 58.98 | 62.04 | 63.17 | 63.72 | 61.31 | 59.75 | 58.89 | 58.61 | 60.59 | 63.96 | 66.15 | 69.09 | 76.63 | 81.43 | 90.09 | 99.39 | 96.14 | 94.81 | 95.89 | 99.10 | 98.43 | 98.03 | 95.82 | 95.17 | 95.51 | 99.51 | 100.52 | |
Nov | 28.10 | 27.73 | 31.84 | 28.05 | 39.78 | 52.68 | 44.87 | 54.32 | 62.80 | 63.04 | 58.36 | 59.98 | 59.06 | 63.47 | 63.13 | 63.72 | 61.27 | 60.03 | 58.73 | 58.72 | 61.02 | 65.03 | 66.36 | 69.58 | 76.63 | 81.44 | 91.96 | 99.25 | 95.95 | 94.90 | 94.84 | 99.04 | 98.38 | 97.97 | 93.22 | 95.17 | 95.55 | 100.00 | 100.79 | |
Dec | 27.13 | 24.19 | 28.11 | 36.79 | 35.92 | 45.95 | 48.19 | 54.93 | 63.44 | 55.07 | 58.22 | 58.71 | 58.91 | 62.49 | 63.97 | 64.24 | 61.66 | 60.36 | 57.40 | 58.70 | 61.11 | 67.74 | 66.69 | 69.60 | 76.88 | 80.61 | 91.22 | 97.99 | 95.83 | 94.23 | 94.81 | 99.32 | 98.39 | 96.89 | 93.22 | 95.23 | 95.37 | 100.00 | 100.73 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 25.85 | 35.33 | 31.25 | 34.41 | 43.53 | 37.67 | 45.72 | 52.96 | 61.80 | 62.06 | 60.92 | 59.02 | 58.46 | 59.21 | 64.31 | 63.68 | 61.63 | 61.39 | 60.79 | 58.73 | 59.67 | 62.29 | 67.36 | 68.26 | 75.83 | 79.17 | 81.30 | 96.97 | 98.89 | 96.12 | 96.32 | 95.83 | 99.72 | 98.51 | 97.41 | 94.68 | 94.64 | 97.72 | 99.28 | 98.59 |
Q2 | 26.20 | 26.05 | 27.77 | 33.88 | 42.25 | 38.18 | 43.47 | 55.65 | 62.57 | 62.44 | 57.99 | 59.80 | 58.07 | 60.25 | 64.47 | 63.49 | 60.98 | 60.73 | 59.11 | 58.84 | 62.58 | 62.58 | 66.04 | 68.76 | 77.14 | 81.65 | 81.04 | 100.38 | 96.50 | 93.10 | 93.33 | 94.51 | 96.94 | 93.61 | 96.03 | 95.16 | 94.72 | 99.16 | 100.83 | 98.98 |
Q3 | 25.58 | 28.47 | 30.39 | 33.50 | 40.88 | 38.97 | 44.95 | 57.74 | 62.78 | 62.79 | 57.43 | 62.61 | 58.15 | 63.10 | 63.12 | 63.83 | 61.29 | 59.31 | 58.73 | 58.72 | 61.50 | 62.07 | 65.60 | 68.56 | 75.40 | 81.35 | 83.47 | 100.00 | 96.91 | 93.42 | 95.71 | 97.36 | 98.35 | 97.84 | 95.83 | 95.15 | 95.34 | 99.67 | 100.28 | 101.31 |
Q4 | 27.99 | 26.55 | 30.52 | 30.96 | 38.52 | 47.77 | 47.41 | 54.46 | 63.08 | 60.36 | 58.18 | 60.10 | 58.98 | 62.67 | 63.42 | 63.89 | 61.41 | 60.05 | 58.34 | 58.68 | 60.90 | 65.58 | 66.40 | 69.43 | 76.71 | 81.16 | 91.09 | 98.88 | 95.97 | 94.65 | 95.18 | 99.16 | 98.40 | 97.63 | 94.08 | 95.19 | 95.48 | 99.84 | 100.68 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.40 | 29.10 | 29.98 | 33.19 | 41.30 | 40.65 | 45.39 | 55.20 | 62.56 | 61.91 | 58.63 | 60.38 | 58.42 | 61.31 | 63.83 | 63.72 | 61.33 | 60.37 | 59.24 | 58.74 | 61.16 | 63.13 | 66.35 | 68.75 | 76.27 | 80.83 | 84.23 | 99.06 | 97.07 | 94.32 | 95.13 | 96.72 | 98.35 | 96.90 | 95.84 | 95.05 | 95.04 | 99.09 | 100.27 |
ID | 966 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.42
|