ID | 963 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.69
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 153.99 | 153.29 | 134.76 | 129.99 | 129.21 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.68 | 102.72 | |
Feb | 157.73 | 153.29 | 134.76 | 121.24 | 129.21 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.89 | 106.91 | |
Mar | 154.57 | 153.29 | 134.90 | 121.24 | 129.21 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 105.12 | 87.31 | |
Apr | 154.29 | 153.29 | 135.94 | 121.24 | 129.13 | 100.00 | 100.00 | 60.00 | 100.00 | 100.00 | 111.60 | 77.83 | |
May | 153.29 | 153.29 | 135.94 | 121.24 | 129.13 | 100.00 | 100.00 | 60.00 | 100.00 | 100.00 | 110.15 | 112.57 | |
Jun | 152.88 | 153.29 | 153.29 | 135.94 | 121.24 | 100.68 | 100.00 | 100.00 | 60.00 | 60.00 | 100.00 | 110.40 | 112.46 |
Jul | 152.88 | 153.29 | 153.29 | 135.94 | 121.24 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 105.66 | 111.98 |
Aug | 152.88 | 153.29 | 153.29 | 135.94 | 121.24 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 108.71 | 112.89 |
Sep | 153.26 | 153.29 | 153.29 | 135.94 | 121.24 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 106.55 | 112.37 |
Oct | 154.82 | 153.29 | 148.16 | 135.94 | 125.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 103.77 | 108.88 |
Nov | 154.32 | 153.29 | 148.16 | 135.94 | 126.79 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 104.09 | |
Dec | 153.99 | 153.29 | 148.16 | 135.94 | 127.94 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 105.80 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 155.43 | 153.29 | 134.80 | 124.16 | 129.21 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 101.89 | 98.98 | |
Q2 | 153.62 | 153.29 | 135.94 | 121.24 | 119.65 | 100.00 | 100.00 | 60.00 | 86.67 | 100.00 | 110.72 | 100.95 | |
Q3 | 153.01 | 153.29 | 153.29 | 135.94 | 121.24 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 106.97 | 112.41 |
Q4 | 154.37 | 153.29 | 148.16 | 135.94 | 126.90 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 104.55 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
153.91 | 152.01 | 135.66 | 123.38 | 112.22 | 100.00 | 100.00 | 90.00 | 96.67 | 100.00 | 106.03 |
ID | 963 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.69
|