| ID | 955 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.20
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 142.89 | 142.89 | 142.89 | |
| Feb | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 142.89 | 142.89 | 142.89 | |
| Mar | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 | |
| Apr | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 | |
| May | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 | |
| Jun | 85.30 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 |
| Jul | 85.30 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 |
| Aug | 89.46 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 |
| Sep | 89.46 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 |
| Oct | 91.87 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 |
| Nov | 91.87 | 97.26 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | |
| Dec | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 142.89 | 142.89 | 142.89 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 102.34 | 142.89 | 142.89 | 142.89 | |
| Q2 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.44 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 | |
| Q3 | 88.08 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | 142.89 |
| Q4 | 91.87 | 94.27 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 114.30 | 142.89 | 142.89 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.09 | 92.59 | 93.44 | 100.84 | 103.30 | 103.30 | 103.44 | 103.51 | 103.51 | 103.51 | 104.16 | 142.89 | 142.89 |
| ID | 955 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.20
|