ID | 954 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 57.11 | 62.30 | 77.88 | 77.88 | 101.24 | 82.42 | 82.42 | 85.30 | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 142.89 | 142.89 | |
Feb | 62.30 | 62.30 | 77.88 | 77.88 | 101.24 | 82.42 | 82.42 | 85.30 | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 142.89 | 142.89 | |
Mar | 62.30 | 62.30 | 77.88 | 77.88 | 101.24 | 82.42 | 82.42 | 85.30 | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | |
Apr | 62.30 | 62.30 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 85.30 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | |
May | 62.30 | 62.30 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 85.30 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | |
Jun | 54.51 | 62.30 | 62.30 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 85.30 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 |
Jul | 54.51 | 62.30 | 62.30 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 85.30 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 |
Aug | 54.51 | 62.30 | 67.82 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 89.46 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 |
Sep | 54.51 | 62.30 | 67.82 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 89.46 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 |
Oct | 57.11 | 62.30 | 67.82 | 77.88 | 77.88 | 82.42 | 82.42 | 85.30 | 91.87 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 |
Nov | 57.11 | 62.30 | 67.82 | 77.88 | 77.88 | 82.42 | 82.42 | 85.30 | 91.87 | 97.26 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | |
Dec | 57.11 | 62.30 | 77.88 | 77.88 | 77.88 | 82.42 | 82.42 | 85.30 | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 109.62 | 142.89 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 60.57 | 62.30 | 77.88 | 77.88 | 101.24 | 82.42 | 82.42 | 85.30 | 91.87 | 93.44 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 102.34 | 142.89 | 142.89 | |
Q2 | 62.30 | 62.30 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 85.30 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.44 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 | |
Q3 | 54.51 | 62.30 | 65.98 | 77.88 | 77.88 | 82.42 | 82.42 | 82.42 | 88.08 | 92.11 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 142.89 | 142.89 |
Q4 | 57.11 | 62.30 | 71.17 | 77.88 | 77.88 | 82.42 | 82.42 | 85.30 | 91.87 | 94.27 | 93.44 | 103.30 | 103.30 | 103.30 | 103.51 | 103.51 | 103.51 | 103.51 | 103.21 | 142.89 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.87 | 65.44 | 77.88 | 77.88 | 87.12 | 82.42 | 83.14 | 87.64 | 92.59 | 93.44 | 100.84 | 103.30 | 103.30 | 103.44 | 103.51 | 103.51 | 103.51 | 101.39 | 142.89 |
ID | 954 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|