ID | 946 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.19
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 84.08 | 82.16 | 80.00 | 100.15 | 100.49 | |
Feb | 76.30 | 82.16 | 80.00 | 100.75 | 100.49 | |
Mar | 76.30 | 82.16 | 80.00 | 100.75 | 100.49 | |
Apr | 76.30 | 82.16 | 80.00 | 100.75 | 101.59 | |
May | 76.30 | 82.16 | 100.00 | 100.75 | 101.59 | |
Jun | 76.30 | 82.16 | 100.00 | 100.75 | 101.59 | |
Jul | 76.30 | 82.16 | 100.00 | 100.75 | 101.59 | |
Aug | 84.08 | 76.30 | 82.16 | 100.00 | 100.75 | 101.59 |
Sep | 84.08 | 76.30 | 82.16 | 100.00 | 100.75 | 101.59 |
Oct | 84.08 | 76.30 | 82.16 | 100.00 | 100.75 | 101.59 |
Nov | 84.08 | 76.30 | 82.16 | 100.00 | 100.75 | |
Dec | 84.08 | 76.30 | 80.00 | 106.21 | 100.49 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 78.89 | 82.16 | 80.00 | 100.55 | 100.49 | |
Q2 | 76.30 | 82.16 | 93.33 | 100.75 | 101.59 | |
Q3 | 76.30 | 82.16 | 100.00 | 100.75 | 101.59 | |
Q4 | 84.08 | 76.30 | 81.44 | 102.07 | 100.67 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
76.95 | 81.98 | 93.85 | 100.68 |
ID | 946 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.19
|