| ID | 945 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.32
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 98.95 | 99.12 | 97.36 | 99.38 | 98.86 | 100.74 | |
| Feb | 98.95 | 99.12 | 95.34 | 100.13 | 98.86 | 100.74 | |
| Mar | 98.95 | 99.12 | 95.34 | 100.13 | 98.86 | 100.74 | |
| Apr | 98.95 | 99.12 | 95.34 | 100.13 | 98.78 | 100.74 | |
| May | 98.95 | 99.12 | 100.00 | 100.13 | 98.78 | 100.71 | |
| Jun | 98.95 | 99.12 | 100.00 | 98.70 | 98.78 | 100.71 | |
| Jul | 98.95 | 99.12 | 100.00 | 98.71 | 98.78 | 100.59 | |
| Aug | 98.95 | 98.95 | 99.12 | 100.00 | 98.35 | 98.78 | 100.59 |
| Sep | 98.95 | 98.95 | 99.12 | 100.00 | 98.80 | 98.78 | 100.59 |
| Oct | 98.95 | 98.95 | 99.12 | 100.00 | 98.80 | 98.83 | 102.03 |
| Nov | 98.95 | 98.95 | 99.12 | 100.00 | 98.80 | 100.74 | |
| Dec | 98.95 | 98.95 | 96.79 | 99.38 | 98.86 | 100.74 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 98.95 | 99.12 | 96.01 | 99.88 | 98.86 | 100.74 | |
| Q2 | 98.95 | 99.12 | 98.45 | 99.66 | 98.78 | 100.72 | |
| Q3 | 98.95 | 99.12 | 100.00 | 98.62 | 98.78 | 100.59 | |
| Q4 | 98.95 | 98.95 | 98.35 | 99.79 | 98.82 | 100.10 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 41.23 | 98.95 | 98.93 | 98.56 | 99.24 | 99.13 |
| ID | 945 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.32
|