Footwear for men (sd)

96.37
Index Aug 2024
No significant change vs. last month
-3.8% vs. same month last year
96.33
Index Q2 2024
-3.9% vs. last quarter
-4.5% vs. same quarter last year
100.6
Index 2023
3.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 92.41 92.09 92.57 100.52 100.21
Feb 92.41 92.09 93.08 101.47 100.21
Mar 92.41 92.09 93.08 101.47 100.21
Apr 92.41 92.09 93.08 101.27 96.26
May 92.41 92.09 99.68 101.17 96.37
Jun 92.41 92.77 100.00 100.09 96.37
Jul 92.41 92.77 100.00 100.09 96.37
Aug 92.57 92.03 92.77 100.00 100.21 96.37
Sep 92.41 92.03 92.77 100.00 100.21
Oct 92.41 92.09 92.77 100.00 100.21
Nov 92.41 92.09 92.77 100.00 100.21
Dec 92.41 92.09 91.82 100.00 100.21
2019 2020 2021 2022 2023 2024
Q1 92.41 92.09 92.91 101.16 100.21
Q2 92.41 92.32 97.58 100.84 96.33
Q3 92.16 92.77 100.00 100.17
Q4 92.41 92.09 92.45 100.00 100.21
2019 2020 2021 2022 2023
92.27 92.41 97.62 100.60
Data
ID 944
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.34

© 2024, Maldives Monetary Authority