| ID | 937 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.12
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 90.82 | 90.82 | 93.70 | 100.06 | 101.93 | 102.14 | |
| Feb | 90.82 | 90.82 | 93.70 | 100.35 | 101.93 | 102.94 | |
| Mar | 90.82 | 90.82 | 93.14 | 100.68 | 101.93 | 102.94 | |
| Apr | 90.82 | 90.82 | 93.14 | 100.83 | 101.93 | 102.72 | |
| May | 90.82 | 91.10 | 94.17 | 100.83 | 102.11 | 102.72 | |
| Jun | 90.82 | 91.10 | 94.02 | 100.83 | 102.11 | 102.72 | |
| Jul | 90.82 | 91.10 | 94.02 | 100.31 | 102.11 | 102.49 | |
| Aug | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 | 102.05 | 102.49 |
| Sep | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 | 102.05 | 102.49 |
| Oct | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 | 102.14 | 102.49 |
| Nov | 90.82 | 90.82 | 91.10 | 100.00 | 101.36 | 102.14 | |
| Dec | 90.82 | 90.82 | 91.10 | 100.06 | 101.93 | 102.14 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 90.82 | 90.82 | 93.51 | 100.36 | 101.93 | 102.68 | |
| Q2 | 90.82 | 91.01 | 93.77 | 100.83 | 102.05 | 102.72 | |
| Q3 | 90.82 | 91.10 | 94.02 | 100.94 | 102.07 | 102.49 | |
| Q4 | 90.82 | 90.82 | 91.10 | 98.03 | 101.51 | 102.14 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 37.84 | 90.82 | 91.01 | 94.83 | 100.91 | 102.05 |
| ID | 937 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.12
|