Garments for men or boys (sd)

104.9
Index Mar 2026
No significant change vs. previous month
-1.5% vs. same month previous year
104.83
Index Q1 2026
-0.1% vs. previous quarter
-1.6% vs. same quarter previous year
106.16
Index 2025
3.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 147.24 155.34 148.59 141.10 143.41 133.24 110.06 101.11 95.52 99.61 102.76 102.71 106.50 104.68
Feb 148.27 154.14 147.10 141.11 141.89 127.38 102.26 95.22 98.35 101.87 102.80 102.71 106.50 104.90
Mar 148.26 143.00 147.13 141.04 142.07 126.40 102.26 95.22 98.35 98.67 102.80 102.71 106.50 104.90
Apr 148.44 143.00 147.13 141.00 142.14 128.24 102.72 95.22 98.45 98.67 102.56 102.71 106.62
May 148.44 143.02 147.42 140.81 142.20 128.24 102.01 95.22 98.45 99.21 102.53 103.17 106.62
Jun 144.67 148.44 142.99 147.63 140.83 141.58 128.24 101.92 95.22 98.45 99.85 102.53 103.17 106.62
Jul 145.16 149.04 148.73 147.63 141.75 141.52 120.22 101.92 95.22 97.45 99.85 102.53 103.17 106.62
Aug 145.47 149.25 147.03 144.94 141.75 140.86 120.22 101.92 95.22 97.45 99.85 102.58 103.17 106.62
Sep 147.28 153.68 147.53 145.20 141.75 140.81 120.22 101.67 95.22 97.45 99.85 102.71 101.97 106.61
Oct 147.34 154.56 152.01 145.11 143.41 140.89 117.70 101.73 95.22 97.77 100.00 102.71 101.97 104.90
Nov 146.98 154.17 152.66 146.02 143.41 140.89 117.70 101.73 95.22 98.32 100.00 102.71 104.11 104.90
Dec 147.18 155.45 152.77 140.84 143.41 140.99 111.96 101.73 95.22 98.32 99.67 102.71 104.04 104.90
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 147.92 150.82 147.61 141.09 142.46 129.01 104.86 97.19 97.40 100.05 102.79 102.71 106.50 104.83
Q2 148.44 143.00 147.40 140.88 141.97 128.24 102.22 95.22 98.45 99.24 102.54 103.02 106.62
Q3 145.97 150.66 147.76 145.92 141.75 141.07 120.22 101.84 95.22 97.45 99.85 102.61 102.77 106.62
Q4 147.17 154.73 152.48 143.99 143.41 140.92 115.79 101.73 95.22 98.13 99.89 102.71 103.37 104.90
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
85.34 150.44 148.52 146.23 141.78 141.61 123.31 102.66 95.71 97.86 99.76 102.66 102.97 106.16
Data
ID 934
Range Jun 2012 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.86

© 2026, Maldives Monetary Authority