ID | 931 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.41
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 72.14 | 72.24 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 90.13 | 101.09 | 98.43 | 99.97 | 98.87 | 97.34 | 99.16 | 98.95 | 96.23 | 96.08 | 99.31 | 100.08 | 99.85 | |
Feb | 72.43 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 90.38 | 101.09 | 98.43 | 99.99 | 98.89 | 97.34 | 96.50 | 97.88 | 94.84 | 95.95 | 99.31 | 100.50 | 99.85 | |
Mar | 76.37 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 98.28 | 101.09 | 98.37 | 99.99 | 98.89 | 97.34 | 96.50 | 96.79 | 94.84 | 95.95 | 99.44 | 100.50 | 99.85 | |
Apr | 76.37 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 98.28 | 101.09 | 98.41 | 99.98 | 98.56 | 97.06 | 97.73 | 96.91 | 94.84 | 95.95 | 99.44 | 100.25 | 99.85 | |
May | 76.37 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 80.45 | 98.28 | 100.94 | 98.43 | 99.95 | 97.06 | 97.06 | 97.73 | 96.11 | 94.84 | 95.95 | 99.80 | 100.26 | 99.85 | |
Jun | 67.45 | 76.37 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 82.94 | 100.85 | 100.94 | 98.51 | 98.89 | 97.15 | 97.06 | 97.87 | 96.11 | 94.84 | 95.95 | 100.00 | 99.67 | 99.85 |
Jul | 67.45 | 76.37 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 82.94 | 101.33 | 101.72 | 99.46 | 99.00 | 97.89 | 97.27 | 97.87 | 96.11 | 94.84 | 96.12 | 100.00 | 99.67 | 99.85 |
Aug | 69.33 | 76.37 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 82.94 | 100.98 | 101.72 | 99.55 | 99.60 | 97.89 | 97.60 | 97.83 | 96.23 | 94.84 | 97.18 | 100.00 | 99.67 | 99.85 |
Sep | 69.33 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 80.87 | 100.97 | 101.72 | 99.55 | 99.45 | 97.25 | 97.98 | 97.83 | 96.23 | 94.84 | 97.18 | 100.00 | 99.27 | 99.85 |
Oct | 69.33 | 72.24 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 87.04 | 102.05 | 99.84 | 99.74 | 99.53 | 97.34 | 98.26 | 99.01 | 96.23 | 94.84 | 97.18 | 100.00 | 99.27 | 100.02 |
Nov | 69.33 | 72.24 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 87.04 | 100.97 | 98.43 | 100.03 | 99.37 | 97.34 | 98.26 | 98.95 | 96.23 | 94.84 | 97.42 | 100.00 | 99.27 | |
Dec | 72.14 | 72.24 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 87.04 | 100.27 | 96.86 | 100.37 | 99.38 | 97.34 | 97.02 | 98.95 | 96.23 | 94.84 | 97.42 | 148.26 | 99.27 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 73.64 | 73.49 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 92.93 | 101.09 | 98.41 | 99.98 | 98.88 | 97.34 | 97.39 | 97.87 | 95.30 | 96.00 | 99.35 | 100.36 | 99.85 | |
Q2 | 76.37 | 74.12 | 74.12 | 79.20 | 79.20 | 79.20 | 80.86 | 99.13 | 100.99 | 98.45 | 99.61 | 97.59 | 97.06 | 97.78 | 96.37 | 94.84 | 95.95 | 99.75 | 100.06 | 99.85 | |
Q3 | 68.70 | 75.62 | 74.12 | 77.51 | 79.20 | 79.20 | 79.20 | 82.25 | 101.09 | 101.72 | 99.52 | 99.35 | 97.68 | 97.62 | 97.84 | 96.19 | 94.84 | 96.83 | 100.00 | 99.54 | 99.85 |
Q4 | 70.27 | 72.24 | 74.12 | 79.20 | 79.20 | 79.20 | 79.20 | 87.04 | 101.10 | 98.38 | 100.05 | 99.42 | 97.34 | 97.85 | 98.97 | 96.23 | 94.84 | 97.34 | 116.09 | 99.27 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74.47 | 73.96 | 76.24 | 79.20 | 79.20 | 79.20 | 82.34 | 98.56 | 100.55 | 99.11 | 99.59 | 97.87 | 97.47 | 97.99 | 96.67 | 94.95 | 96.53 | 103.80 | 99.81 |
ID | 931 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.41
|