ID | 926 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.29
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.82 | 23.53 | 23.28 | 30.32 | 27.93 | 25.50 | 30.93 | 64.38 | 49.04 | 50.35 | 58.98 | 57.56 | 57.71 | 65.01 | 71.33 | 68.94 | 80.01 | 88.39 | 97.51 | 91.69 | |
Feb | 16.67 | 22.13 | 22.48 | 30.09 | 27.37 | 25.50 | 32.31 | 64.07 | 48.32 | 50.64 | 58.73 | 57.76 | 57.99 | 79.36 | 72.40 | 69.48 | 80.56 | 94.85 | 96.59 | 91.01 | |
Mar | 17.61 | 21.92 | 22.96 | 29.92 | 26.88 | 24.79 | 31.12 | 53.78 | 48.41 | 50.58 | 57.48 | 57.91 | 57.71 | 85.91 | 72.32 | 69.25 | 80.56 | 94.85 | 100.19 | 93.46 | |
Apr | 17.61 | 23.92 | 23.70 | 29.05 | 23.86 | 25.17 | 42.62 | 52.38 | 49.01 | 50.44 | 58.10 | 57.70 | 59.50 | 85.89 | 71.84 | 69.39 | 80.91 | 90.49 | 99.43 | 94.22 | |
May | 17.42 | 24.83 | 23.93 | 27.82 | 24.51 | 23.38 | 43.11 | 53.19 | 46.47 | 50.41 | 57.38 | 57.91 | 60.23 | 84.78 | 71.90 | 70.29 | 80.91 | 100.49 | 99.43 | 91.19 | |
Jun | 17.64 | 16.89 | 23.92 | 23.93 | 29.53 | 25.30 | 24.48 | 52.07 | 50.74 | 48.65 | 50.70 | 58.09 | 57.75 | 59.72 | 84.14 | 72.28 | 72.81 | 80.91 | 107.79 | 99.62 | 97.94 |
Jul | 17.21 | 17.61 | 24.51 | 24.72 | 28.99 | 25.30 | 24.48 | 54.16 | 50.26 | 48.90 | 51.87 | 57.62 | 57.75 | 59.75 | 85.43 | 71.53 | 74.88 | 80.91 | 105.48 | 100.38 | 97.92 |
Aug | 17.91 | 18.47 | 23.33 | 24.72 | 29.78 | 23.72 | 23.69 | 52.56 | 49.28 | 48.97 | 55.73 | 57.55 | 57.80 | 59.82 | 85.61 | 71.86 | 78.95 | 86.70 | 105.48 | 101.35 | 99.78 |
Sep | 17.03 | 18.47 | 23.07 | 25.30 | 29.53 | 23.72 | 23.38 | 63.59 | 49.27 | 49.69 | 55.79 | 59.17 | 57.49 | 60.14 | 84.92 | 71.58 | 78.95 | 86.70 | 106.54 | 102.57 | 98.09 |
Oct | 17.73 | 18.79 | 23.54 | 24.35 | 29.53 | 24.31 | 25.21 | 66.42 | 49.91 | 49.69 | 58.25 | 58.42 | 58.49 | 60.14 | 85.28 | 71.34 | 78.95 | 86.70 | 106.54 | 103.10 | |
Nov | 18.47 | 22.84 | 23.33 | 25.04 | 29.37 | 24.94 | 25.21 | 64.72 | 49.25 | 49.30 | 60.22 | 58.26 | 58.37 | 60.15 | 73.95 | 71.02 | 78.95 | 86.39 | 100.00 | 94.84 | |
Dec | 17.42 | 23.00 | 24.02 | 27.96 | 27.93 | 24.29 | 29.46 | 63.61 | 49.97 | 49.66 | 59.87 | 57.99 | 57.90 | 60.33 | 72.00 | 70.77 | 79.44 | 88.39 | 138.08 | 92.84 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17.03 | 22.53 | 22.91 | 30.11 | 27.39 | 25.27 | 31.45 | 60.75 | 48.59 | 50.52 | 58.40 | 57.74 | 57.81 | 76.76 | 72.02 | 69.22 | 80.38 | 92.70 | 98.09 | 92.05 | |
Q2 | 17.31 | 24.22 | 23.85 | 28.80 | 24.55 | 24.34 | 45.93 | 52.10 | 48.04 | 50.52 | 57.86 | 57.79 | 59.82 | 84.94 | 72.01 | 70.83 | 80.91 | 99.59 | 99.49 | 94.45 | |
Q3 | 17.38 | 18.19 | 23.64 | 24.91 | 29.43 | 24.25 | 23.85 | 56.77 | 49.60 | 49.19 | 54.47 | 58.11 | 57.68 | 59.90 | 85.32 | 71.66 | 77.59 | 84.77 | 105.83 | 101.43 | 98.60 |
Q4 | 17.87 | 21.54 | 23.63 | 25.78 | 28.94 | 24.51 | 26.63 | 64.92 | 49.71 | 49.55 | 59.45 | 58.22 | 58.25 | 60.21 | 77.07 | 71.04 | 79.12 | 87.16 | 114.87 | 96.92 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.52 | 23.50 | 24.36 | 29.32 | 25.18 | 25.02 | 49.77 | 53.04 | 48.84 | 53.74 | 58.15 | 57.86 | 59.43 | 81.02 | 71.68 | 74.19 | 83.30 | 103.25 | 98.99 |
ID | 926 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.29
|