Other non-alcoholic beverages (nd)

99.97
Index Oct 2024
No significant change vs. last month
-0.3% vs. same month last year
99.84
Index Q3 2024
No significant change vs. last quarter
-0.4% vs. same quarter last year
100.31
Index 2023
-1.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 78.24 98.09 100.04 100.35 100.62
Feb 78.24 100.33 100.04 100.35 100.51
Mar 78.24 100.04 100.77 100.62 100.51
Apr 78.24 100.04 100.04 100.59 99.97
May 78.24 100.04 100.04 100.59 99.97
Jun 78.24 100.04 100.04 100.21 99.48
Jul 78.24 100.04 100.91 100.21 99.48
Aug 78.30 94.70 100.04 100.39 100.24 100.08
Sep 78.36 94.70 100.04 100.35 100.23 99.97
Oct 78.36 96.22 100.04 100.35 100.23 99.97
Nov 78.36 96.22 100.04 100.00 99.75
Dec 78.36 96.65 100.04 116.00 100.32
2019 2020 2021 2022 2023 2024
Q1 78.24 99.49 100.28 100.44 100.54
Q2 78.24 100.04 100.04 100.46 99.81
Q3 89.21 100.04 100.55 100.23 99.84
Q4 78.36 96.36 100.04 105.45 100.10
2019 2020 2021 2022 2023
85.51 99.90 101.58 100.31
Data
ID 919
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.03

© 2024, Maldives Monetary Authority