Tea, maté and other plant products for infusion (nd)

102.28
Index Dec 2024
-0.1% vs. last month
-2.4% vs. same month last year
102.31
Index Q4 2024
-1.2% vs. last quarter
-0.4% vs. same quarter last year
103.78
Index 2024
2.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 90.79 91.50 93.94 100.80 104.64
Feb 90.79 91.50 94.69 100.80 104.61
Mar 90.44 91.50 94.69 100.92 104.61
Apr 90.48 91.50 94.95 101.01 104.74
May 90.81 91.50 98.65 100.81 104.52
Jun 90.79 91.50 98.97 100.78 104.52
Jul 90.79 91.50 99.90 100.61 104.52
Aug 91.78 90.51 93.86 99.90 101.62 104.09
Sep 91.54 90.52 93.86 99.90 101.59 102.17
Oct 91.54 90.52 93.86 100.67 101.59 102.23
Nov 90.76 90.52 93.66 100.00 101.88 102.41
Dec 90.79 90.70 93.94 123.08 104.74 102.28
2019 2020 2021 2022 2023 2024
Q1 90.67 91.50 94.44 100.84 104.62
Q2 90.69 91.50 97.52 100.86 104.59
Q3 90.61 93.07 99.90 101.27 103.59
Q4 91.03 90.58 93.82 107.91 102.74 102.31
2019 2020 2021 2022 2023 2024
90.64 92.47 99.94 101.43 103.78
Data
ID 913
Range Aug 2019 - Dec 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.95

© 2025, Maldives Monetary Authority