| ID | 911 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.38
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 80.89 | 83.30 | 86.63 | 104.17 | 107.48 | 119.48 | |
| Feb | 81.03 | 84.72 | 87.84 | 104.17 | 107.40 | 117.89 | |
| Mar | 80.08 | 84.72 | 87.84 | 104.30 | 107.37 | 117.67 | |
| Apr | 80.22 | 84.97 | 88.32 | 104.78 | 107.67 | 118.44 | |
| May | 79.97 | 84.97 | 95.77 | 105.78 | 108.24 | 120.26 | |
| Jun | 79.98 | 84.97 | 97.76 | 106.29 | 107.98 | 121.20 | |
| Jul | 79.98 | 84.97 | 98.15 | 106.18 | 107.98 | 121.42 | |
| Aug | 81.23 | 80.07 | 86.86 | 99.89 | 106.75 | 111.32 | 120.70 |
| Sep | 81.12 | 80.34 | 86.58 | 99.64 | 106.83 | 111.74 | 121.32 |
| Oct | 81.10 | 80.34 | 86.58 | 99.98 | 107.01 | 112.15 | 122.11 |
| Nov | 81.03 | 80.34 | 86.58 | 100.00 | 108.11 | 113.87 | |
| Dec | 80.88 | 80.77 | 86.63 | 100.80 | 107.28 | 116.65 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 80.66 | 84.24 | 87.44 | 104.22 | 107.41 | 118.35 | |
| Q2 | 80.05 | 84.97 | 93.95 | 105.62 | 107.97 | 119.97 | |
| Q3 | 80.13 | 86.14 | 99.23 | 106.58 | 110.35 | 121.15 | |
| Q4 | 81.00 | 80.48 | 86.60 | 100.26 | 107.47 | 114.22 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 33.78 | 80.33 | 85.49 | 95.22 | 105.97 | 109.99 |
| ID | 911 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.38
|