| ID | 909 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.36
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 94.36 | 95.35 | 95.16 | 100.98 | 102.30 | 108.41 | |
| Feb | 94.57 | 95.72 | 95.07 | 101.25 | 102.38 | 110.32 | |
| Mar | 94.57 | 95.72 | 95.07 | 102.21 | 102.38 | 109.17 | |
| Apr | 94.57 | 95.73 | 97.42 | 101.29 | 103.20 | 109.41 | |
| May | 94.53 | 95.73 | 99.10 | 101.14 | 102.12 | 110.07 | |
| Jun | 94.53 | 95.73 | 99.90 | 101.27 | 103.12 | 110.36 | |
| Jul | 94.53 | 95.73 | 100.21 | 101.05 | 103.24 | 110.56 | |
| Aug | 93.93 | 94.57 | 95.05 | 100.08 | 101.21 | 103.64 | 110.62 |
| Sep | 94.03 | 94.55 | 95.16 | 99.61 | 101.56 | 104.78 | 110.62 |
| Oct | 94.11 | 94.55 | 95.16 | 99.47 | 101.36 | 104.52 | 110.18 |
| Nov | 94.08 | 94.55 | 95.16 | 100.00 | 101.48 | 104.80 | |
| Dec | 94.10 | 94.48 | 95.16 | 99.22 | 101.55 | 107.16 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 94.50 | 95.60 | 95.10 | 101.48 | 102.35 | 109.30 | |
| Q2 | 94.54 | 95.73 | 98.81 | 101.23 | 102.81 | 109.95 | |
| Q3 | 94.55 | 95.32 | 99.96 | 101.27 | 103.89 | 110.60 | |
| Q4 | 94.10 | 94.53 | 95.16 | 99.56 | 101.46 | 105.49 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 39.19 | 94.53 | 95.45 | 98.36 | 101.36 | 103.64 |
| ID | 909 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.36
|