ID | 904 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.17
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 96.34 | 96.78 | 99.15 | 99.86 | 104.74 | |
Feb | 96.47 | 98.22 | 99.15 | 100.40 | 105.33 | |
Mar | 96.47 | 98.22 | 95.61 | 99.43 | 105.09 | |
Apr | 96.47 | 98.22 | 93.11 | 99.79 | 106.59 | |
May | 96.47 | 98.22 | 94.33 | 99.50 | 105.69 | |
Jun | 96.47 | 98.22 | 100.24 | 100.52 | 104.65 | |
Jul | 96.47 | 98.22 | 99.76 | 100.70 | 104.65 | |
Aug | 96.96 | 97.25 | 99.15 | 99.76 | 101.51 | 106.01 |
Sep | 96.38 | 97.25 | 99.15 | 99.76 | 103.04 | 106.94 |
Oct | 96.95 | 97.25 | 99.15 | 99.86 | 103.69 | |
Nov | 96.43 | 97.25 | 99.15 | 100.00 | 103.75 | |
Dec | 96.52 | 96.54 | 99.15 | 112.80 | 104.44 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 96.43 | 97.74 | 97.97 | 99.90 | 105.05 | |
Q2 | 96.47 | 98.22 | 95.89 | 99.94 | 105.64 | |
Q3 | 96.99 | 98.84 | 99.76 | 101.75 | 105.87 | |
Q4 | 96.63 | 97.02 | 99.15 | 104.22 | 103.96 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
96.73 | 98.49 | 99.46 | 101.39 |
ID | 904 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.17
|