Baby food (nd)

115.93
Index Oct 2025
0.8% vs. previous month
8.0% vs. same month previous year
114.78
Index Q3 2025
2.5% vs. previous quarter
8.4% vs. same quarter previous year
106.07
Index 2024
4.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 96.34 96.78 99.15 99.86 104.74 110.76
Feb 96.47 98.22 99.15 100.40 105.33 109.13
Mar 96.47 98.22 95.61 99.43 105.09 110.12
Apr 96.47 98.22 93.11 99.79 106.59 110.50
May 96.47 98.22 94.33 99.50 105.69 112.86
Jun 96.47 98.22 100.24 100.52 104.65 112.70
Jul 96.47 98.22 99.76 100.70 104.65 114.48
Aug 96.96 97.25 99.15 99.76 101.51 106.01 114.80
Sep 96.38 97.25 99.15 99.76 103.04 106.94 115.06
Oct 96.95 97.25 99.15 99.86 103.69 107.32 115.93
Nov 96.43 97.25 99.15 100.00 103.75 107.08
Dec 96.52 96.54 99.15 99.38 104.44 108.82
2019 2020 2021 2022 2023 2024 2025
Q1 96.43 97.74 97.97 99.90 105.05 110.00
Q2 96.47 98.22 95.89 99.94 105.64 112.02
Q3 96.99 98.84 99.76 101.75 105.87 114.78
Q4 96.63 97.02 99.15 99.75 103.96 107.74
2019 2020 2021 2022 2023 2024
40.27 96.73 98.49 98.34 101.39 106.07
Data
ID 904
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.17

© 2025, Maldives Monetary Authority