ID | 902 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.29
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 35.73 | 36.35 | 39.61 | 46.13 | 48.60 | 52.15 | 57.37 | 69.27 | 68.85 | 72.24 | 74.96 | 71.70 | 88.43 | 88.58 | 90.96 | 88.26 | 96.15 | 98.09 | 101.20 | 107.94 | |
Feb | 35.67 | 36.46 | 39.65 | 45.93 | 48.97 | 52.74 | 57.46 | 67.32 | 68.93 | 71.53 | 74.76 | 71.49 | 88.22 | 88.73 | 90.88 | 91.68 | 99.03 | 97.26 | 102.09 | 108.48 | |
Mar | 35.62 | 36.56 | 39.57 | 46.39 | 48.91 | 53.03 | 58.36 | 66.28 | 68.94 | 71.54 | 74.79 | 71.50 | 88.20 | 88.72 | 87.44 | 94.46 | 98.73 | 96.93 | 102.75 | 107.58 | |
Apr | 35.69 | 36.61 | 40.03 | 46.77 | 51.76 | 55.87 | 61.52 | 66.19 | 68.87 | 71.57 | 74.63 | 71.38 | 88.06 | 88.77 | 87.51 | 94.28 | 98.80 | 97.42 | 103.76 | 107.32 | |
May | 35.88 | 36.66 | 37.73 | 47.49 | 52.00 | 56.17 | 66.81 | 66.60 | 69.11 | 73.91 | 74.68 | 71.33 | 88.25 | 88.78 | 87.60 | 94.68 | 97.73 | 97.32 | 103.54 | 107.74 | |
Jun | 35.52 | 35.92 | 36.49 | 37.97 | 47.84 | 52.21 | 56.99 | 67.25 | 65.94 | 69.06 | 73.98 | 75.32 | 72.22 | 88.32 | 88.76 | 87.62 | 94.47 | 96.49 | 98.52 | 103.97 | 107.65 |
Jul | 35.43 | 36.40 | 36.87 | 37.73 | 47.62 | 52.51 | 57.11 | 67.77 | 69.79 | 69.02 | 73.94 | 73.01 | 72.10 | 88.20 | 88.76 | 87.47 | 93.85 | 96.49 | 99.42 | 104.70 | 107.89 |
Aug | 35.43 | 36.56 | 36.64 | 38.10 | 47.82 | 52.06 | 56.89 | 68.06 | 69.75 | 69.24 | 73.86 | 72.83 | 71.65 | 88.08 | 90.97 | 87.47 | 94.62 | 94.36 | 99.89 | 107.69 | 111.30 |
Sep | 35.59 | 36.59 | 37.01 | 37.74 | 47.73 | 52.07 | 56.98 | 59.51 | 66.09 | 69.82 | 73.83 | 71.88 | 71.53 | 88.14 | 90.90 | 87.98 | 91.68 | 94.09 | 98.20 | 109.55 | 111.28 |
Oct | 35.59 | 36.63 | 36.76 | 37.76 | 47.98 | 52.07 | 57.10 | 61.05 | 66.07 | 70.11 | 74.15 | 71.84 | 86.97 | 88.53 | 90.98 | 88.21 | 91.45 | 94.09 | 98.67 | 109.37 | 110.15 |
Nov | 35.41 | 36.59 | 36.69 | 38.34 | 48.16 | 52.17 | 57.15 | 64.78 | 66.29 | 72.41 | 74.00 | 71.87 | 88.32 | 88.87 | 91.03 | 87.99 | 93.84 | 96.52 | 100.00 | 107.42 | |
Dec | 35.57 | 36.62 | 36.92 | 38.19 | 48.28 | 52.40 | 57.40 | 65.00 | 68.93 | 71.61 | 74.02 | 71.65 | 88.57 | 89.05 | 91.01 | 87.62 | 94.11 | 97.95 | 105.66 | 107.63 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 35.67 | 36.46 | 39.61 | 46.15 | 48.83 | 52.64 | 57.73 | 67.63 | 68.91 | 71.77 | 74.83 | 71.56 | 88.28 | 88.68 | 89.76 | 91.47 | 97.97 | 97.43 | 102.01 | 108.00 | |
Q2 | 35.83 | 36.59 | 38.58 | 47.37 | 51.99 | 56.34 | 65.19 | 66.25 | 69.01 | 73.15 | 74.88 | 71.64 | 88.21 | 88.77 | 87.58 | 94.48 | 97.67 | 97.75 | 103.76 | 107.57 | |
Q3 | 35.48 | 36.52 | 36.84 | 37.86 | 47.72 | 52.21 | 56.99 | 65.11 | 68.54 | 69.36 | 73.88 | 72.57 | 71.76 | 88.14 | 90.21 | 87.64 | 93.38 | 94.98 | 99.17 | 107.31 | 110.16 |
Q4 | 35.53 | 36.61 | 36.79 | 38.10 | 48.14 | 52.21 | 57.22 | 63.61 | 67.10 | 71.38 | 74.06 | 71.79 | 87.95 | 88.81 | 91.01 | 87.94 | 93.13 | 96.18 | 101.44 | 108.14 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.16 | 36.67 | 38.54 | 47.34 | 51.31 | 55.80 | 62.91 | 67.38 | 69.66 | 73.21 | 73.52 | 75.73 | 88.36 | 89.67 | 88.23 | 93.11 | 96.70 | 98.95 | 105.31 |
ID | 902 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.29
|