ID | 9 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.54 | 3.55 | 4.15 | 4.17 | 3.20 | 2.97 | 2.91 | 2.74 | 2.72 | 2.71 | 2.94 | 2.92 | 2.89 | 2.94 | 3.25 | 3.44 | 3.08 | 3.36 | 3.28 | 3.51 | 3.64 |
ID | 9 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |