| ID | 899 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.19
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 97.65 | 96.59 | 96.92 | 101.19 | 98.35 | 98.18 | |
| Feb | 97.65 | 96.59 | 95.13 | 101.19 | 98.35 | 97.03 | |
| Mar | 97.01 | 96.59 | 95.13 | 101.19 | 98.35 | 98.27 | |
| Apr | 97.06 | 96.59 | 97.18 | 102.61 | 98.34 | 98.54 | |
| May | 97.01 | 96.59 | 99.29 | 101.44 | 98.34 | 98.55 | |
| Jun | 97.01 | 96.59 | 100.00 | 101.44 | 97.67 | 97.95 | |
| Jul | 97.01 | 96.59 | 100.00 | 101.44 | 97.72 | 97.82 | |
| Aug | 96.45 | 96.59 | 96.59 | 100.00 | 101.12 | 97.72 | 97.88 |
| Sep | 97.56 | 96.59 | 96.92 | 100.00 | 98.11 | 97.72 | 96.31 |
| Oct | 97.43 | 96.59 | 96.92 | 100.00 | 97.86 | 97.72 | 97.11 |
| Nov | 97.43 | 96.59 | 96.92 | 100.00 | 97.74 | 97.50 | |
| Dec | 97.66 | 96.59 | 96.92 | 101.41 | 97.20 | 98.23 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 97.44 | 96.59 | 95.73 | 101.19 | 98.35 | 97.83 | |
| Q2 | 97.03 | 96.59 | 98.82 | 101.83 | 98.12 | 98.35 | |
| Q3 | 96.73 | 96.70 | 100.00 | 100.23 | 97.72 | 97.34 | |
| Q4 | 97.51 | 96.59 | 96.92 | 100.47 | 97.60 | 97.82 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 40.54 | 96.95 | 96.70 | 98.76 | 100.21 | 98.00 |
| ID | 899 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.19
|