Nut purée, nut butter and nut pastes (nd)

97.72
Index Sep 2024
No significant change vs. last month
-0.4% vs. same month last year
97.72
Index Q3 2024
-0.4% vs. last quarter
-2.5% vs. same quarter last year
100.21
Index 2023
1.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 97.65 96.59 96.92 101.19 98.35
Feb 97.65 96.59 95.13 101.19 98.35
Mar 97.01 96.59 95.13 101.19 98.35
Apr 97.06 96.59 97.18 102.61 98.34
May 97.01 96.59 99.29 101.44 98.34
Jun 97.01 96.59 100.00 101.44 97.67
Jul 97.01 96.59 100.00 101.44 97.72
Aug 96.45 96.59 96.59 100.00 101.12 97.72
Sep 97.56 96.59 96.92 100.00 98.11 97.72
Oct 97.43 96.59 96.92 100.00 97.86
Nov 97.43 96.59 96.92 100.00 97.74
Dec 97.66 96.59 96.92 97.28 97.20
2019 2020 2021 2022 2023 2024
Q1 97.44 96.59 95.73 101.19 98.35
Q2 97.03 96.59 98.82 101.83 98.12
Q3 96.73 96.70 100.00 100.23 97.72
Q4 97.51 96.59 96.92 99.09 97.60
2019 2020 2021 2022 2023
96.95 96.70 98.41 100.21
Data
ID 899
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.19

© 2024, Maldives Monetary Authority