| ID | 895 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 86.05 | 86.48 | 88.02 | 102.13 | 104.19 | 104.56 | |
| Feb | 86.05 | 86.66 | 89.86 | 102.60 | 104.32 | 104.89 | |
| Mar | 86.05 | 86.66 | 89.86 | 102.92 | 103.73 | 105.90 | |
| Apr | 86.05 | 86.02 | 90.71 | 102.09 | 103.21 | 106.25 | |
| May | 86.18 | 86.02 | 93.48 | 102.05 | 103.23 | 105.91 | |
| Jun | 86.50 | 86.02 | 95.90 | 101.95 | 103.06 | 106.29 | |
| Jul | 86.50 | 86.02 | 97.70 | 102.11 | 103.06 | 106.15 | |
| Aug | 85.86 | 86.48 | 86.54 | 97.30 | 105.30 | 103.05 | 106.85 |
| Sep | 85.95 | 86.48 | 86.54 | 97.20 | 104.40 | 103.99 | 107.64 |
| Oct | 85.95 | 86.48 | 86.54 | 96.65 | 104.07 | 103.43 | 108.92 |
| Nov | 86.16 | 86.48 | 87.07 | 100.00 | 104.04 | 104.23 | |
| Dec | 85.99 | 86.48 | 87.40 | 99.93 | 104.41 | 105.40 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 86.05 | 86.60 | 89.25 | 102.55 | 104.08 | 105.12 | |
| Q2 | 86.24 | 86.02 | 93.36 | 102.03 | 103.16 | 106.15 | |
| Q3 | 86.49 | 86.37 | 97.40 | 103.94 | 103.36 | 106.88 | |
| Q4 | 86.03 | 86.48 | 87.00 | 98.86 | 104.18 | 104.35 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 35.83 | 86.32 | 86.50 | 94.72 | 103.17 | 103.74 |
| ID | 895 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|