ID | 893 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 90.48 | 101.36 | 96.47 | 107.97 | 88.17 | 86.20 | 82.82 | 89.01 | 101.65 | 92.04 | 105.38 | 110.42 | |
Feb | 84.59 | 96.95 | 91.89 | 114.53 | 72.95 | 69.84 | 83.66 | 90.27 | 98.10 | 96.06 | 103.23 | 110.09 | |
Mar | 81.45 | 80.43 | 103.49 | 90.50 | 65.42 | 65.41 | 77.40 | 90.93 | 86.19 | 96.53 | 95.69 | 106.65 | |
Apr | 79.78 | 90.90 | 89.05 | 88.62 | 64.75 | 76.05 | 70.18 | 90.15 | 74.51 | 91.15 | 94.10 | 103.37 | |
May | 130.73 | 151.41 | 113.55 | 98.49 | 80.93 | 79.19 | 91.80 | 99.03 | 81.76 | 86.37 | 89.98 | 104.03 | |
Jun | 84.61 | 104.55 | 96.70 | 107.11 | 96.85 | 86.71 | 89.64 | 99.51 | 95.96 | 100.06 | 88.95 | 92.78 | 112.29 |
Jul | 80.12 | 92.31 | 98.23 | 89.41 | 84.30 | 72.89 | 81.31 | 85.64 | 96.92 | 101.73 | 87.70 | 96.04 | 123.39 |
Aug | 80.87 | 102.65 | 110.72 | 103.67 | 105.53 | 75.38 | 94.62 | 83.61 | 93.28 | 91.05 | 95.30 | 99.87 | 122.51 |
Sep | 96.33 | 98.13 | 115.87 | 96.90 | 103.02 | 85.48 | 91.12 | 78.81 | 90.71 | 88.32 | 97.10 | 102.79 | 121.07 |
Oct | 90.54 | 94.28 | 123.35 | 122.58 | 89.24 | 81.47 | 84.75 | 79.19 | 94.37 | 90.38 | 96.79 | 104.43 | 124.70 |
Nov | 87.83 | 128.31 | 109.49 | 107.24 | 85.72 | 79.12 | 87.41 | 90.49 | 95.32 | 90.05 | 100.00 | 100.02 | |
Dec | 95.10 | 114.94 | 102.11 | 92.66 | 85.25 | 80.75 | 89.41 | 91.99 | 95.50 | 90.53 | 100.06 | 103.30 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.51 | 92.91 | 97.28 | 104.33 | 75.51 | 73.82 | 81.29 | 90.07 | 95.31 | 94.88 | 101.44 | 109.05 | |
Q2 | 105.02 | 113.00 | 103.24 | 94.65 | 77.47 | 81.63 | 87.17 | 95.05 | 85.44 | 88.82 | 92.28 | 106.56 | |
Q3 | 85.77 | 97.70 | 108.27 | 96.66 | 97.62 | 77.92 | 89.02 | 82.69 | 93.64 | 93.70 | 93.37 | 99.57 | 122.32 |
Q4 | 91.15 | 112.51 | 111.65 | 107.49 | 86.73 | 80.45 | 87.19 | 87.22 | 95.06 | 90.32 | 98.95 | 102.58 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100.18 | 106.46 | 101.17 | 95.83 | 77.84 | 82.91 | 84.59 | 93.45 | 91.19 | 94.00 | 98.97 |
ID | 893 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|