Other vegetables, fresh or chilled (nd)

98.44
Index Oct 2025
-3.7% vs. previous month
-30.2% vs. same month previous year
111.99
Index Q3 2025
5.8% vs. previous quarter
-21.8% vs. same quarter previous year
136.63
Index 2024
31.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 59.03 79.61 57.42 65.60 63.23 90.87 49.45 106.21 107.28 102.37 91.91 148.48 154.37
Feb 59.21 59.36 60.77 57.32 56.52 69.97 51.60 103.65 112.98 97.14 90.53 140.94 150.49
Mar 64.90 48.61 58.30 50.70 44.59 53.43 42.97 97.69 102.21 99.04 88.23 131.77 139.12
Apr 54.26 52.18 47.95 46.73 51.03 51.09 42.50 94.16 86.42 95.23 87.81 129.19 111.48
May 65.07 71.15 63.81 46.00 55.61 45.41 48.41 88.85 86.61 79.23 80.27 120.95 98.77
Jun 48.96 64.89 68.31 72.13 55.64 49.11 40.64 48.84 80.28 95.85 69.09 86.37 116.44 107.22
Jul 57.16 89.17 67.97 70.04 54.08 45.41 41.41 52.14 79.05 100.41 83.21 97.21 123.29 113.94
Aug 52.52 84.11 62.33 85.95 59.92 52.75 118.24 71.76 80.44 140.39 111.58 103.41 139.77 119.82
Sep 48.25 104.57 65.62 92.59 63.04 57.69 77.67 102.00 104.03 101.62 99.20 110.02 166.28 102.20
Oct 50.63 119.50 76.08 96.66 55.30 57.94 54.16 112.85 90.53 101.43 93.90 121.17 140.98 98.44
Nov 53.29 135.87 66.25 79.82 51.34 64.79 51.58 84.94 96.11 101.16 100.00 125.49 131.09
Dec 62.33 117.98 61.50 77.73 49.63 78.98 48.15 130.35 86.63 101.46 95.04 164.80 150.37
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 61.05 62.53 58.83 57.87 54.78 71.42 48.01 102.52 107.49 99.51 90.22 140.40 148.00
Q2 61.40 63.88 61.30 49.46 51.92 45.71 46.58 87.76 89.63 81.19 84.82 122.19 105.82
Q3 52.64 92.62 65.31 82.86 59.01 51.95 79.11 75.30 87.84 114.14 98.00 103.55 143.11 111.99
Q4 55.42 124.45 67.94 84.74 52.09 67.23 51.30 109.38 91.09 101.35 96.31 137.15 140.82
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
31.09 84.88 64.91 71.93 54.61 56.47 61.88 69.82 92.30 103.15 93.75 103.93 136.63
Data
ID 892
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.55

© 2025, Maldives Monetary Authority