Green leguminous vegetables, fresh or chilled (nd)

135.41
Index Sep 2024
0.5% vs. last month
31.7% vs. same month last year
134.22
Index Q3 2024
19.4% vs. last quarter
31.9% vs. same quarter last year
99.36
Index 2023
3.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 81.35 97.93 93.00 95.93 102.46
Feb 83.49 97.61 95.24 96.33 102.12
Mar 84.37 95.58 94.34 97.53 101.18
Apr 91.43 97.78 88.20 96.88 102.60
May 103.58 91.20 91.18 94.89 106.77
Jun 101.45 90.70 91.54 97.84 127.79
Jul 102.95 91.08 90.33 101.16 132.50
Aug 85.13 103.21 94.22 95.95 101.37 134.76
Sep 85.33 100.34 93.42 102.27 102.80 135.41
Oct 81.56 98.86 92.42 101.85 103.70
Nov 81.59 98.99 93.03 100.00 102.76
Dec 81.63 98.99 93.34 112.28 101.14
2019 2020 2021 2022 2023 2024
Q1 83.07 97.04 94.19 96.60 101.92
Q2 98.82 93.23 90.31 96.54 112.39
Q3 102.17 92.91 96.18 101.77 134.22
Q4 81.59 98.95 92.93 104.71 102.53
2019 2020 2021 2022 2023
95.75 94.03 96.35 99.36
Data
ID 891
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.11

© 2024, Maldives Monetary Authority