ID | 890 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.83
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 68.12 | 69.33 | 82.77 | 81.54 | 84.98 | 105.02 | 114.80 | 104.81 | 123.26 | 108.86 | 88.82 | 97.96 | |
Feb | 67.33 | 69.94 | 80.56 | 87.43 | 86.22 | 106.15 | 110.14 | 103.30 | 119.08 | 112.74 | 90.08 | 97.12 | |
Mar | 70.22 | 70.96 | 79.61 | 91.30 | 81.17 | 96.36 | 105.91 | 104.17 | 111.83 | 114.76 | 90.98 | 98.64 | |
Apr | 66.76 | 73.39 | 82.25 | 89.02 | 81.66 | 99.21 | 97.42 | 111.53 | 113.13 | 107.42 | 92.68 | 97.40 | |
May | 76.72 | 81.48 | 91.82 | 87.95 | 100.26 | 108.07 | 116.27 | 117.80 | 114.24 | 112.03 | 91.04 | 98.88 | |
Jun | 73.50 | 86.42 | 83.83 | 97.30 | 102.89 | 111.40 | 112.32 | 113.17 | 115.36 | 114.56 | 114.40 | 89.64 | 106.12 |
Jul | 64.27 | 95.56 | 106.86 | 84.02 | 104.08 | 89.42 | 106.62 | 109.84 | 121.01 | 111.12 | 98.43 | 90.53 | 110.77 |
Aug | 70.01 | 85.20 | 89.29 | 76.61 | 97.81 | 88.97 | 89.95 | 104.64 | 121.36 | 105.93 | 104.17 | 91.83 | 106.71 |
Sep | 63.81 | 72.60 | 84.59 | 80.09 | 93.25 | 96.72 | 91.90 | 101.30 | 125.04 | 104.02 | 103.77 | 96.58 | 105.61 |
Oct | 62.43 | 66.35 | 73.66 | 85.82 | 89.29 | 99.28 | 94.38 | 104.70 | 119.78 | 104.14 | 104.70 | 98.25 | 100.68 |
Nov | 68.27 | 65.40 | 75.25 | 84.50 | 90.59 | 105.90 | 101.22 | 103.71 | 119.97 | 109.12 | 100.00 | 98.45 | |
Dec | 71.62 | 70.16 | 86.69 | 87.86 | 86.68 | 100.98 | 103.83 | 102.30 | 121.72 | 110.22 | 114.55 | 98.55 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 68.56 | 70.08 | 80.98 | 86.76 | 84.12 | 102.51 | 110.28 | 104.09 | 118.06 | 112.12 | 89.96 | 97.91 | |
Q2 | 76.63 | 79.57 | 90.45 | 93.29 | 97.77 | 106.53 | 108.95 | 114.90 | 113.98 | 111.29 | 91.12 | 100.80 | |
Q3 | 66.03 | 84.45 | 93.58 | 80.24 | 98.38 | 91.70 | 96.16 | 105.26 | 122.47 | 107.02 | 102.12 | 92.98 | 107.70 |
Q4 | 67.44 | 67.31 | 78.54 | 86.06 | 88.85 | 102.05 | 99.81 | 103.57 | 120.49 | 107.82 | 106.42 | 98.42 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74.24 | 80.44 | 84.43 | 91.82 | 93.91 | 101.25 | 107.02 | 115.49 | 111.72 | 107.99 | 93.12 |
ID | 890 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.83
|