ID | 889 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 128.07 | 133.08 | 117.54 | 97.41 | 95.42 | |
Feb | 109.36 | 129.35 | 107.63 | 87.57 | 76.22 | |
Mar | 99.18 | 101.93 | 110.78 | 87.55 | 66.49 | |
Apr | 102.45 | 117.57 | 110.26 | 83.60 | 78.08 | |
May | 130.68 | 117.92 | 131.24 | 84.34 | 91.84 | |
Jun | 129.09 | 120.06 | 155.14 | 84.08 | 78.02 | |
Jul | 136.05 | 120.76 | 122.99 | 82.00 | 80.60 | |
Aug | 114.96 | 137.41 | 111.12 | 113.25 | 80.68 | 98.10 |
Sep | 104.34 | 119.54 | 118.47 | 104.37 | 80.65 | 103.41 |
Oct | 115.84 | 131.73 | 118.07 | 104.16 | 94.95 | 97.93 |
Nov | 161.75 | 161.61 | 119.53 | 100.00 | 94.36 | |
Dec | 126.66 | 161.61 | 117.33 | 112.13 | 92.66 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 112.21 | 121.45 | 111.98 | 90.84 | 79.38 | |
Q2 | 120.74 | 118.52 | 132.21 | 84.01 | 82.65 | |
Q3 | 131.00 | 116.78 | 113.54 | 81.11 | 94.04 | |
Q4 | 134.75 | 151.65 | 118.31 | 105.43 | 93.99 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
128.90 | 118.77 | 115.79 | 87.49 |
ID | 889 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|