| ID | 889 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.09
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 128.07 | 133.08 | 117.54 | 97.41 | 95.42 | 97.80 | |
| Feb | 109.36 | 129.35 | 107.63 | 87.57 | 76.22 | 96.73 | |
| Mar | 99.18 | 101.93 | 110.78 | 87.55 | 66.49 | 99.41 | |
| Apr | 102.45 | 117.57 | 110.26 | 83.60 | 78.08 | 99.54 | |
| May | 130.68 | 117.92 | 131.24 | 84.34 | 91.84 | 96.75 | |
| Jun | 129.09 | 120.06 | 155.14 | 84.08 | 78.02 | 93.43 | |
| Jul | 136.05 | 120.76 | 122.99 | 82.00 | 80.60 | 105.43 | |
| Aug | 114.96 | 137.41 | 111.12 | 113.25 | 80.68 | 98.10 | 101.94 |
| Sep | 104.34 | 119.54 | 118.47 | 104.37 | 80.65 | 103.41 | 102.64 |
| Oct | 115.84 | 131.73 | 118.07 | 104.16 | 94.95 | 97.93 | 102.87 |
| Nov | 161.75 | 161.61 | 119.53 | 100.00 | 94.36 | 82.66 | |
| Dec | 126.66 | 161.61 | 117.33 | 98.51 | 92.66 | 87.47 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 112.21 | 121.45 | 111.98 | 90.84 | 79.38 | 97.98 | |
| Q2 | 120.74 | 118.52 | 132.21 | 84.01 | 82.65 | 96.58 | |
| Q3 | 131.00 | 116.78 | 113.54 | 81.11 | 94.04 | 103.34 | |
| Q4 | 134.75 | 151.65 | 118.31 | 100.89 | 93.99 | 89.35 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 51.96 | 128.90 | 118.77 | 114.65 | 87.49 | 86.35 |
| ID | 889 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.09
|