Citrus fruits, fresh (nd)

122.06
Index Oct 2025
-24.6% vs. previous month
-4.2% vs. same month previous year
142.6
Index Q3 2025
32.5% vs. previous quarter
7.3% vs. same quarter previous year
133.88
Index 2024
19.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 68.92 74.93 74.96 86.37 80.23 56.92 74.05 89.27 80.46 89.91 100.73 104.78 129.66
Feb 69.67 76.27 75.52 89.37 92.06 79.77 66.97 85.23 99.04 91.55 96.78 162.42 145.63
Mar 78.11 73.96 78.79 82.68 67.26 96.18 86.34 78.78 92.29 99.84 117.71 170.79 121.39
Apr 85.86 72.67 80.98 82.73 65.50 92.51 86.76 77.48 87.88 115.97 112.03 159.69 104.69
May 84.21 78.34 73.32 85.24 82.33 90.24 79.65 100.70 84.53 102.79 98.47 145.02 95.91
Jun 77.95 81.40 73.01 74.68 79.84 88.60 77.87 78.26 98.54 82.54 89.17 92.51 110.33 122.26
Jul 72.14 77.43 76.64 71.73 77.35 75.42 70.70 79.37 83.15 84.14 87.95 98.84 111.64 121.36
Aug 74.45 74.37 72.48 73.17 71.36 62.44 67.30 80.36 82.40 89.56 91.78 121.09 147.57 144.66
Sep 73.43 74.28 74.22 76.19 78.06 59.73 77.61 79.37 86.68 97.13 112.46 145.54 139.44 161.79
Oct 73.73 70.60 78.71 79.49 74.39 87.81 73.81 69.58 84.93 111.18 108.08 144.37 127.40 122.06
Nov 72.58 72.27 77.09 76.08 65.63 71.99 72.77 65.51 81.61 100.98 100.00 109.21 113.78
Dec 69.31 71.46 75.25 77.53 63.56 58.55 75.07 63.31 80.39 96.84 109.16 102.67 113.70
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 72.24 75.05 76.42 86.14 79.85 77.62 75.79 84.43 90.60 93.76 105.07 146.00 132.23
Q2 83.83 74.68 76.33 82.60 78.81 86.88 81.56 92.24 84.98 102.64 101.00 138.35 107.62
Q3 73.34 75.36 74.45 73.69 75.59 65.86 71.87 79.70 84.08 90.28 97.40 121.82 132.89 142.60
Q4 71.87 71.45 77.02 77.70 67.86 72.78 73.88 66.14 82.31 103.00 105.74 118.75 118.30
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
42.80 75.72 75.30 76.04 78.05 74.33 77.56 75.79 85.76 92.21 99.89 111.66 133.88
Data
ID 883
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.35

© 2025, Maldives Monetary Authority