ID | 882 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.15
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 78.18 | 90.14 | 94.65 | 107.86 | 109.25 | |
Feb | 78.73 | 89.92 | 96.49 | 114.88 | 115.61 | |
Mar | 78.61 | 90.34 | 97.96 | 115.83 | 122.48 | |
Apr | 81.85 | 94.93 | 95.08 | 118.25 | 129.02 | |
May | 91.36 | 90.17 | 95.72 | 112.55 | 124.60 | |
Jun | 84.70 | 91.94 | 92.49 | 110.71 | 127.24 | |
Jul | 84.52 | 91.46 | 96.06 | 110.83 | 123.97 | |
Aug | 76.78 | 88.26 | 96.17 | 101.42 | 113.41 | 126.69 |
Sep | 75.42 | 88.25 | 93.52 | 101.78 | 118.73 | 127.07 |
Oct | 76.29 | 89.32 | 92.75 | 98.49 | 117.79 | 126.56 |
Nov | 76.31 | 88.80 | 93.97 | 100.00 | 111.04 | |
Dec | 73.93 | 88.70 | 94.97 | 114.69 | 110.79 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 78.51 | 90.13 | 96.37 | 112.86 | 115.78 | |
Q2 | 85.97 | 92.35 | 94.43 | 113.84 | 126.95 | |
Q3 | 87.01 | 93.72 | 99.76 | 114.32 | 125.91 | |
Q4 | 75.51 | 88.94 | 93.90 | 104.39 | 113.21 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
85.11 | 92.52 | 98.74 | 113.56 |
ID | 882 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.15
|