ID | 881 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.17
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 31.69 | 35.21 | 39.54 | 41.01 | 45.12 | 44.54 | 60.13 | 54.09 | 59.13 | 70.56 | 64.15 | 76.93 | 76.62 | 73.42 | 80.40 | 86.41 | 88.32 | 93.64 | 104.26 | 104.22 | |
Feb | 31.32 | 34.59 | 35.18 | 38.24 | 41.53 | 46.67 | 61.08 | 54.59 | 67.02 | 71.20 | 63.82 | 79.71 | 82.93 | 78.82 | 77.88 | 83.40 | 92.53 | 95.02 | 104.86 | 117.12 | |
Mar | 30.85 | 33.92 | 34.92 | 38.34 | 42.53 | 48.07 | 64.29 | 54.19 | 62.68 | 69.36 | 64.98 | 78.26 | 80.26 | 81.25 | 79.86 | 81.76 | 90.91 | 98.86 | 108.29 | 121.35 | |
Apr | 30.75 | 34.47 | 35.42 | 43.86 | 40.28 | 48.59 | 63.31 | 56.50 | 65.15 | 70.07 | 63.91 | 79.07 | 77.61 | 74.88 | 86.20 | 82.72 | 92.42 | 101.26 | 109.63 | 124.26 | |
May | 30.76 | 34.59 | 37.05 | 46.15 | 42.85 | 47.15 | 59.65 | 59.19 | 66.29 | 68.01 | 66.52 | 79.92 | 93.08 | 76.44 | 90.19 | 93.19 | 89.22 | 99.17 | 103.40 | 118.82 | |
Jun | 28.35 | 31.14 | 32.59 | 37.03 | 45.15 | 41.41 | 48.23 | 58.01 | 58.03 | 63.46 | 69.54 | 74.29 | 77.78 | 83.86 | 75.75 | 90.74 | 88.58 | 89.55 | 92.15 | 101.08 | 114.62 |
Jul | 30.39 | 32.12 | 33.16 | 38.79 | 49.05 | 38.72 | 62.17 | 52.30 | 54.65 | 70.43 | 70.26 | 74.57 | 75.67 | 76.34 | 75.89 | 82.40 | 84.77 | 89.90 | 93.69 | 102.59 | 113.21 |
Aug | 29.92 | 31.06 | 33.59 | 38.84 | 45.03 | 45.19 | 62.38 | 52.47 | 56.34 | 63.96 | 64.24 | 68.73 | 78.02 | 73.68 | 74.31 | 83.00 | 88.77 | 94.10 | 96.69 | 109.69 | 121.01 |
Sep | 29.89 | 31.79 | 35.72 | 42.43 | 45.49 | 48.68 | 59.30 | 55.51 | 51.88 | 62.77 | 63.18 | 73.42 | 78.88 | 73.82 | 75.66 | 81.67 | 90.00 | 94.02 | 102.18 | 118.77 | 120.73 |
Oct | 35.27 | 35.51 | 39.17 | 42.85 | 46.30 | 43.44 | 54.76 | 56.76 | 55.31 | 63.46 | 65.38 | 71.52 | 76.13 | 76.27 | 76.64 | 79.37 | 89.48 | 96.99 | 99.94 | 118.37 | |
Nov | 33.02 | 33.79 | 41.21 | 41.91 | 46.14 | 44.48 | 59.20 | 55.25 | 57.30 | 66.59 | 64.82 | 74.11 | 72.89 | 78.96 | 76.84 | 80.12 | 87.96 | 94.77 | 100.00 | 106.39 | |
Dec | 32.26 | 33.46 | 43.44 | 41.16 | 43.98 | 46.84 | 68.83 | 57.20 | 56.55 | 68.32 | 63.37 | 73.52 | 71.97 | 74.98 | 79.75 | 77.90 | 87.63 | 94.66 | 168.40 | 104.69 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 31.28 | 34.57 | 36.55 | 39.20 | 43.06 | 46.43 | 61.83 | 54.29 | 62.95 | 70.37 | 64.32 | 78.30 | 79.94 | 77.83 | 79.38 | 83.86 | 90.59 | 95.84 | 105.80 | 114.23 | |
Q2 | 30.88 | 33.88 | 36.50 | 45.06 | 41.51 | 47.99 | 60.32 | 57.91 | 64.97 | 69.21 | 68.24 | 78.92 | 84.85 | 75.69 | 89.04 | 88.17 | 90.40 | 97.53 | 104.70 | 119.23 | |
Q3 | 30.07 | 31.65 | 34.16 | 40.02 | 46.52 | 44.20 | 61.28 | 53.43 | 54.29 | 65.72 | 65.89 | 72.24 | 77.52 | 74.61 | 75.29 | 82.36 | 87.85 | 92.67 | 97.52 | 110.35 | 118.31 |
Q4 | 33.52 | 34.25 | 41.27 | 41.97 | 45.47 | 44.92 | 60.93 | 56.40 | 56.39 | 66.12 | 64.52 | 73.05 | 73.67 | 76.74 | 77.74 | 79.13 | 88.36 | 95.48 | 122.78 | 109.82 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.02 | 35.97 | 38.76 | 44.06 | 43.42 | 54.16 | 58.00 | 55.72 | 64.94 | 67.50 | 69.46 | 77.10 | 79.03 | 76.64 | 82.48 | 87.06 | 92.28 | 103.42 | 107.67 |
ID | 881 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.17
|