ID | 879 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 59.79 | 61.00 | 65.69 | 101.52 | 100.24 | |
Feb | 60.93 | 61.21 | 70.40 | 99.42 | 99.68 | |
Mar | 61.10 | 61.94 | 69.85 | 98.87 | 101.46 | |
Apr | 61.24 | 61.75 | 68.78 | 99.07 | 105.71 | |
May | 60.93 | 61.75 | 77.89 | 99.16 | 105.71 | |
Jun | 60.78 | 61.75 | 88.98 | 100.35 | 103.61 | |
Jul | 60.78 | 61.75 | 104.92 | 100.35 | 103.71 | |
Aug | 59.60 | 61.00 | 64.29 | 104.69 | 101.00 | 106.35 |
Sep | 60.28 | 61.00 | 64.44 | 103.70 | 100.42 | 108.58 |
Oct | 60.18 | 61.00 | 64.44 | 100.37 | 100.85 | |
Nov | 60.19 | 61.00 | 64.44 | 100.00 | 101.45 | |
Dec | 59.77 | 61.00 | 65.64 | 105.92 | 98.42 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 60.60 | 61.38 | 68.65 | 99.94 | 100.46 | |
Q2 | 60.98 | 61.75 | 78.55 | 99.53 | 105.01 | |
Q3 | 60.92 | 63.49 | 104.44 | 100.59 | 106.21 | |
Q4 | 60.05 | 61.00 | 64.84 | 102.10 | 100.24 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
60.88 | 62.87 | 88.43 | 100.07 |
ID | 879 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|