Fish, dried, salted, in brine or smoked (nd)

126.33
Index Aug 2024
No significant change vs. last month
20.8% vs. same month last year
111.61
Index Q2 2024
4.6% vs. last quarter
10.0% vs. same quarter last year
101.37
Index 2023
8.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 101.80 110.43 122.12 122.16 126.78 114.77 93.75 92.50 86.77 83.86 96.60 106.48
Feb 103.35 140.78 126.23 123.36 126.09 121.72 96.76 93.57 85.15 81.79 95.64 105.96
Mar 103.36 132.97 124.45 126.37 127.86 114.17 94.93 89.90 85.06 81.79 99.83 107.73
Apr 106.08 134.20 128.35 125.00 125.70 98.88 87.30 89.95 85.02 83.27 99.44 108.13
May 103.97 127.24 127.28 124.63 126.45 98.89 90.11 90.12 85.01 86.55 101.60 108.23
Jun 104.79 101.23 132.15 128.37 123.65 124.36 104.30 87.14 90.29 84.78 95.50 103.29 118.47
Jul 104.68 121.58 129.96 125.20 125.71 125.33 102.41 80.38 90.77 84.78 97.83 102.30 126.32
Aug 103.52 102.67 127.25 127.31 123.81 122.33 101.49 93.09 90.69 83.81 97.77 104.55 126.33
Sep 92.17 114.53 125.60 125.78 123.24 122.76 102.38 93.03 90.33 83.91 101.06 104.79
Oct 87.81 112.66 127.98 124.94 123.53 124.12 102.25 92.64 89.93 83.91 100.51 105.39
Nov 96.31 109.20 127.42 121.17 123.53 126.83 98.35 92.94 89.87 83.73 100.00 99.40
Dec 98.12 102.86 123.24 120.75 124.88 121.50 94.75 92.39 89.85 83.95 107.97 103.61
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 102.84 128.06 124.27 123.96 126.91 116.89 95.15 91.99 85.66 82.48 97.36 106.72
Q2 103.76 131.19 128.00 124.43 125.50 100.69 88.18 90.12 84.94 88.44 101.45 111.61
Q3 100.12 112.93 127.60 126.10 124.25 123.47 102.09 88.83 90.60 84.17 98.89 103.88
Q4 94.08 108.24 126.21 122.28 123.98 124.15 98.45 92.66 89.88 83.86 102.83 102.80
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
106.94 128.27 125.16 124.16 125.01 104.53 91.20 90.65 84.66 93.16 101.37
Data
ID 868
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.38

© 2024, Maldives Monetary Authority