Fish, live, fresh, chilled or frozen (nd)

135.35
Index Sep 2024
-4.3% vs. last month
17.1% vs. same month last year
137.51
Index Q3 2024
-5.8% vs. last quarter
19.8% vs. same quarter last year
113.71
Index 2023
6.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 93.83 74.05 92.24 92.13 83.53 85.89 84.98 89.35 90.90 96.05 108.09 117.27
Feb 76.38 86.11 86.33 95.85 86.99 100.07 88.91 94.53 88.98 97.58 110.14 131.02
Mar 81.30 79.95 72.72 90.61 86.40 94.52 88.34 90.84 89.34 98.32 113.70 138.83
Apr 84.22 83.15 91.81 91.35 85.82 91.55 91.48 93.98 97.88 100.66 113.81 150.09
May 84.87 88.08 90.18 91.31 91.65 100.80 89.20 93.18 101.62 110.88 111.11 146.34
Jun 83.83 90.40 97.21 97.67 85.95 95.42 85.38 101.08 88.85 101.30 109.59 113.11 141.40
Jul 85.07 88.86 93.97 99.31 88.61 99.48 86.90 85.47 91.55 94.54 111.56 113.80 135.75
Aug 87.75 88.86 94.51 99.71 77.51 88.18 93.80 92.49 89.94 94.15 103.78 115.01 141.41
Sep 88.71 93.34 92.46 91.74 90.28 93.90 90.21 89.32 91.10 92.40 109.80 115.54 135.35
Oct 87.35 88.54 98.36 93.72 83.20 88.24 95.49 92.66 91.00 91.76 114.63 115.74
Nov 86.01 82.45 83.07 105.80 83.01 77.25 90.32 90.63 90.74 93.82 100.00 112.35
Dec 93.35 81.78 90.59 93.59 85.75 90.26 93.29 90.94 88.78 93.94 123.94 122.08
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 83.83 80.04 83.76 92.86 85.64 93.49 87.41 91.57 89.74 97.32 110.64 129.04
Q2 86.50 89.48 93.22 89.54 90.96 92.57 93.92 92.00 100.27 107.04 112.68 145.94
Q3 87.18 90.36 93.65 96.92 85.46 93.86 90.30 89.10 90.86 93.70 108.38 114.78 137.51
Q4 88.90 84.25 90.67 97.70 83.99 85.25 93.03 91.41 90.17 93.17 112.86 116.73
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
86.23 88.46 92.90 87.96 88.93 92.35 90.46 91.15 94.22 106.40 113.71
Data
ID 867
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.27

© 2024, Maldives Monetary Authority