Meat, fresh, chilled or frozen (nd)

112.09
Index Sep 2024
0.9% vs. last month
18.7% vs. same month last year
111.29
Index Q3 2024
0.9% vs. last quarter
17.9% vs. same quarter last year
95.12
Index 2023
-6.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 82.35 87.49 86.77 84.26 86.90 80.75 80.24 83.22 80.59 83.59 96.59 99.98
Feb 82.05 86.95 89.41 84.70 87.21 80.49 78.69 83.40 79.86 85.30 97.15 104.77
Mar 81.41 88.86 87.90 88.48 86.61 79.89 79.38 82.15 78.60 85.30 95.15 105.53
Apr 84.05 89.03 87.86 86.46 85.06 79.75 79.20 81.22 77.96 91.10 93.19 110.09
May 83.23 85.69 79.75 86.57 81.68 79.93 78.09 81.31 78.19 103.57 92.35 110.56
Jun 70.10 80.17 85.50 87.68 83.83 80.75 79.91 76.63 81.30 78.15 106.52 94.16 110.36
Jul 70.01 79.78 85.89 86.40 87.71 81.66 79.43 76.40 79.40 78.33 105.29 94.16 110.72
Aug 73.75 81.19 88.08 84.42 85.80 82.16 79.48 76.23 81.24 73.42 105.59 94.55 111.06
Sep 76.93 85.55 87.13 85.59 87.27 82.75 80.22 77.44 81.24 76.16 106.99 94.46 112.09
Oct 81.09 89.31 87.34 83.53 85.63 82.21 80.25 77.92 81.29 76.03 105.91 94.89
Nov 79.75 85.22 87.97 82.44 85.58 81.58 80.22 79.55 81.31 77.50 100.00 96.23
Dec 81.95 87.25 87.91 82.12 85.60 81.88 80.24 82.21 81.31 79.72 138.92 98.58
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 81.94 87.77 88.03 85.81 86.91 80.38 79.43 82.92 79.68 84.73 96.30 103.43
Q2 82.48 86.74 85.10 85.62 82.50 79.86 77.98 81.28 78.10 100.40 93.23 110.34
Q3 73.56 82.17 87.04 85.47 86.93 82.19 79.71 76.69 80.63 75.97 105.96 94.39 111.29
Q4 80.93 87.26 87.74 82.69 85.60 81.89 80.24 79.89 81.31 77.75 114.94 96.56
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
83.46 87.32 85.32 85.99 83.37 80.05 78.50 81.53 77.87 101.51 95.12
Data
ID 864
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.73

© 2024, Maldives Monetary Authority