ID | 863 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.89
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 42.96 | 54.36 | 64.13 | 62.01 | 65.64 | 61.69 | 68.97 | 105.75 | 95.70 | 91.52 | 88.28 | 88.27 | 86.68 | 81.28 | 83.80 | 83.43 | 81.51 | 84.71 | 97.71 | 100.54 | |
Feb | 43.42 | 54.70 | 58.91 | 60.55 | 66.75 | 62.31 | 70.35 | 101.15 | 94.59 | 91.28 | 88.09 | 88.45 | 86.12 | 81.62 | 81.65 | 83.58 | 81.09 | 86.21 | 98.17 | 104.62 | |
Mar | 44.45 | 55.46 | 61.51 | 60.38 | 64.97 | 64.43 | 73.67 | 98.39 | 94.36 | 90.33 | 87.58 | 88.47 | 85.55 | 82.73 | 79.90 | 82.48 | 80.24 | 86.31 | 96.56 | 105.05 | |
Apr | 44.77 | 54.89 | 61.84 | 58.57 | 63.14 | 62.94 | 74.94 | 91.51 | 95.47 | 90.54 | 88.51 | 88.24 | 82.68 | 82.89 | 80.46 | 81.71 | 79.81 | 91.35 | 95.47 | 108.94 | |
May | 44.93 | 53.75 | 59.68 | 60.08 | 61.92 | 62.16 | 78.89 | 88.89 | 93.57 | 89.10 | 87.58 | 88.13 | 79.72 | 82.91 | 79.42 | 81.79 | 80.00 | 102.59 | 94.78 | 109.54 | |
Jun | 42.62 | 47.41 | 53.80 | 59.94 | 59.94 | 62.98 | 65.85 | 84.68 | 86.52 | 91.05 | 88.55 | 89.02 | 86.64 | 77.46 | 83.70 | 78.35 | 81.78 | 79.97 | 105.08 | 96.59 | 109.32 |
Jul | 42.27 | 48.91 | 53.04 | 60.02 | 64.03 | 61.16 | 69.07 | 85.76 | 85.47 | 90.97 | 88.35 | 88.61 | 86.84 | 76.73 | 83.56 | 77.69 | 80.23 | 80.11 | 104.08 | 96.57 | 109.94 |
Aug | 43.22 | 50.24 | 51.13 | 61.24 | 67.50 | 63.47 | 70.58 | 88.30 | 85.33 | 91.25 | 88.29 | 88.35 | 86.49 | 77.30 | 83.39 | 77.83 | 81.73 | 76.16 | 104.32 | 96.04 | 110.12 |
Sep | 42.89 | 52.14 | 55.13 | 63.28 | 68.33 | 64.16 | 70.09 | 98.85 | 89.74 | 92.09 | 88.16 | 88.37 | 87.25 | 77.74 | 83.72 | 78.89 | 81.73 | 78.40 | 105.46 | 96.02 | 110.83 |
Oct | 43.40 | 53.07 | 53.58 | 60.65 | 70.46 | 64.22 | 67.81 | 104.34 | 91.26 | 93.24 | 87.57 | 88.17 | 86.44 | 79.43 | 83.84 | 79.24 | 81.77 | 78.31 | 104.58 | 96.30 | 110.52 |
Nov | 43.46 | 55.69 | 55.39 | 64.81 | 70.50 | 63.34 | 67.91 | 99.07 | 93.61 | 92.13 | 88.31 | 87.96 | 86.34 | 80.40 | 84.26 | 80.40 | 81.79 | 79.56 | 100.00 | 97.23 | |
Dec | 42.96 | 54.69 | 56.15 | 64.67 | 64.55 | 61.05 | 68.36 | 104.46 | 93.87 | 91.54 | 88.14 | 88.04 | 86.57 | 80.73 | 84.03 | 82.61 | 81.79 | 81.45 | 134.38 | 99.28 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 43.61 | 54.84 | 61.52 | 60.98 | 65.79 | 62.81 | 71.00 | 101.77 | 94.88 | 91.04 | 87.98 | 88.40 | 86.12 | 81.88 | 81.78 | 83.16 | 80.95 | 85.74 | 97.48 | 103.40 | |
Q2 | 45.70 | 54.15 | 60.49 | 59.53 | 62.68 | 63.65 | 79.50 | 88.97 | 93.37 | 89.39 | 88.37 | 87.67 | 79.96 | 83.17 | 79.41 | 81.76 | 79.93 | 99.67 | 95.61 | 109.26 | |
Q3 | 42.79 | 50.43 | 53.10 | 61.52 | 66.62 | 62.93 | 69.91 | 90.97 | 86.85 | 91.44 | 88.27 | 88.44 | 86.86 | 77.26 | 83.55 | 78.14 | 81.23 | 78.22 | 104.62 | 96.21 | 110.30 |
Q4 | 43.27 | 54.48 | 55.04 | 63.38 | 68.50 | 62.87 | 68.03 | 102.62 | 92.91 | 92.30 | 88.01 | 88.06 | 86.45 | 80.19 | 84.05 | 80.75 | 81.78 | 79.77 | 112.99 | 97.60 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.56 | 54.28 | 61.72 | 63.91 | 63.57 | 66.10 | 86.02 | 92.62 | 93.00 | 89.18 | 88.21 | 87.34 | 80.88 | 83.16 | 80.02 | 81.98 | 79.72 | 100.76 | 96.73 |
ID | 863 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.89
|