| ID | 862 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.03
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 95.99 | 95.36 | 95.36 | 101.54 | 106.71 | 111.76 | |
| Feb | 95.45 | 95.36 | 95.82 | 101.66 | 108.05 | 111.18 | |
| Mar | 95.48 | 95.36 | 95.82 | 101.66 | 108.05 | 111.05 | |
| Apr | 95.48 | 95.36 | 96.49 | 101.11 | 108.01 | 111.16 | |
| May | 95.48 | 95.36 | 99.06 | 102.24 | 108.02 | 113.02 | |
| Jun | 95.48 | 95.36 | 101.35 | 106.10 | 110.64 | 112.33 | |
| Jul | 95.48 | 95.36 | 100.67 | 106.10 | 110.80 | 112.80 | |
| Aug | 96.72 | 95.36 | 95.36 | 100.80 | 106.51 | 110.97 | 111.84 |
| Sep | 95.99 | 95.36 | 95.36 | 100.79 | 107.36 | 110.97 | 111.97 |
| Oct | 95.99 | 95.36 | 95.36 | 100.79 | 107.03 | 110.96 | 111.97 |
| Nov | 95.99 | 95.36 | 95.36 | 100.00 | 107.17 | 110.96 | |
| Dec | 95.99 | 95.36 | 95.36 | 100.91 | 107.15 | 109.02 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 95.64 | 95.36 | 95.66 | 101.62 | 107.60 | 111.33 | |
| Q2 | 95.48 | 95.36 | 98.97 | 103.15 | 108.89 | 112.17 | |
| Q3 | 95.40 | 95.36 | 100.75 | 106.66 | 110.91 | 112.20 | |
| Q4 | 95.99 | 95.36 | 95.36 | 100.57 | 107.12 | 110.32 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 40.06 | 95.47 | 95.36 | 98.99 | 104.64 | 109.43 |
| ID | 862 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.03
|