ID | 862 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 95.99 | 95.36 | 95.36 | 101.54 | 106.71 | |
Feb | 95.45 | 95.36 | 95.82 | 101.66 | 108.05 | |
Mar | 95.48 | 95.36 | 95.82 | 101.66 | 108.05 | |
Apr | 95.48 | 95.36 | 96.49 | 101.11 | 108.01 | |
May | 95.48 | 95.36 | 99.06 | 102.24 | 108.02 | |
Jun | 95.48 | 95.36 | 101.35 | 106.10 | 110.64 | |
Jul | 95.48 | 95.36 | 100.67 | 106.10 | 110.80 | |
Aug | 96.72 | 95.36 | 95.36 | 100.80 | 106.51 | 110.97 |
Sep | 95.99 | 95.36 | 95.36 | 100.79 | 107.36 | 110.97 |
Oct | 95.99 | 95.36 | 95.36 | 100.79 | 107.03 | |
Nov | 95.99 | 95.36 | 95.36 | 100.00 | 107.17 | |
Dec | 95.99 | 95.36 | 95.36 | 104.21 | 107.15 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 95.64 | 95.36 | 95.66 | 101.62 | 107.60 | |
Q2 | 95.48 | 95.36 | 98.97 | 103.15 | 108.89 | |
Q3 | 95.40 | 95.36 | 100.75 | 106.66 | 110.91 | |
Q4 | 95.99 | 95.36 | 95.36 | 101.67 | 107.12 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
95.47 | 95.36 | 99.26 | 104.64 |
ID | 862 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|