Macaroni, noodles, couscous and similar pasta products (nd)

108.3
Index Oct 2025
No significant change vs. previous month
-0.1% vs. same month previous year
108.3
Index Q3 2025
-0.1% vs. previous quarter
1.3% vs. same quarter previous year
107.34
Index 2024
1.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 72.86 80.37 80.33 81.33 81.51 82.52 83.79 84.68 86.69 90.39 105.48 106.77 108.56
Feb 73.98 80.38 80.32 81.59 81.72 82.52 83.79 84.68 88.74 90.44 105.84 106.82 107.57
Mar 75.60 80.43 80.80 81.14 82.55 82.53 83.79 84.68 88.90 90.44 105.96 106.73 107.98
Apr 76.04 79.98 80.79 81.14 82.50 82.56 83.79 84.97 89.09 92.53 105.20 107.34 108.26
May 76.04 80.01 81.27 81.16 82.46 83.34 83.84 84.92 89.09 94.59 105.49 107.04 108.47
Jun 70.84 75.73 80.02 80.79 81.70 82.49 83.34 83.89 84.92 89.09 97.01 105.85 107.51 108.50
Jul 71.26 78.56 80.01 80.85 81.67 82.49 83.33 83.84 84.92 89.09 97.85 106.22 106.44 108.40
Aug 71.12 79.88 79.56 81.26 81.65 82.49 83.33 84.27 85.04 89.27 97.85 106.20 107.22 108.25
Sep 69.93 79.71 79.59 80.74 81.86 82.71 83.33 84.82 85.04 89.46 97.85 106.19 107.22 108.26
Oct 69.64 79.46 79.85 80.67 81.44 82.70 83.82 84.82 85.04 89.46 98.53 106.74 108.39 108.30
Nov 71.24 80.30 79.77 80.66 81.43 82.70 83.76 85.00 85.04 89.46 100.00 106.43 108.13
Dec 72.45 80.38 80.33 81.17 81.47 82.74 83.76 84.68 85.25 89.88 102.66 106.77 108.41
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 74.15 80.39 80.49 81.35 81.92 82.52 83.79 84.68 88.11 90.42 105.76 106.77 108.04
Q2 75.93 80.00 80.95 81.33 82.48 83.08 83.84 84.94 89.09 94.71 105.51 107.30 108.41
Q3 70.77 79.38 79.72 80.95 81.73 82.56 83.33 84.31 85.00 89.27 97.85 106.20 106.96 108.30
Q4 71.11 80.04 79.98 80.83 81.45 82.71 83.78 84.83 85.11 89.60 100.40 106.65 108.31
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
41.37 77.38 80.03 80.80 81.47 82.42 83.18 84.19 84.93 89.02 95.85 106.03 107.34
Data
ID 861
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.22

© 2025, Maldives Monetary Authority