Breakfast cereals (nd)

125.19
Index Sep 2024
No significant change vs. last month
23.4% vs. same month last year
124.8
Index Q3 2024
2.1% vs. last quarter
23.4% vs. same quarter last year
101.99
Index 2023
0.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 88.30 89.17 94.62 100.48 109.87
Feb 87.69 91.66 94.91 101.53 116.52
Mar 87.42 92.23 94.91 101.63 116.34
Apr 87.06 92.84 96.19 100.82 121.38
May 87.50 92.84 101.60 99.25 121.07
Jun 87.47 92.84 101.60 100.69 124.11
Jul 87.47 92.84 104.32 100.62 124.02
Aug 87.54 87.47 94.02 104.14 101.36 125.19
Sep 87.97 87.47 94.02 104.14 101.44 125.19
Oct 87.97 87.47 94.02 103.26 101.54
Nov 87.95 87.47 94.02 100.00 105.28
Dec 87.74 87.47 94.02 117.96 109.24
2019 2020 2021 2022 2023 2024
Q1 87.80 91.02 94.81 101.21 114.25
Q2 87.34 92.84 99.80 100.26 122.19
Q3 87.47 93.63 104.20 101.14 124.80
Q4 87.89 87.47 94.02 107.08 105.35
2019 2020 2021 2022 2023
87.52 92.88 101.47 101.99
Data
ID 860
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.25

© 2024, Maldives Monetary Authority