ID | 859 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.10
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 94.15 | 94.55 | 94.98 | 103.50 | 103.78 | |
Feb | 94.15 | 94.60 | 95.14 | 103.93 | 104.20 | |
Mar | 94.38 | 94.77 | 95.10 | 103.92 | 104.06 | |
Apr | 94.33 | 94.85 | 94.84 | 103.20 | 103.62 | |
May | 94.40 | 94.85 | 95.07 | 102.98 | 103.79 | |
Jun | 94.39 | 94.85 | 95.10 | 103.55 | 103.74 | |
Jul | 94.39 | 94.85 | 95.52 | 103.56 | 103.80 | |
Aug | 93.79 | 94.39 | 94.97 | 96.62 | 103.10 | 103.76 |
Sep | 94.30 | 94.42 | 95.00 | 96.70 | 103.17 | 103.76 |
Oct | 94.19 | 94.42 | 95.00 | 96.56 | 103.12 | 104.31 |
Nov | 94.20 | 94.39 | 95.00 | 100.00 | 103.39 | |
Dec | 94.16 | 94.39 | 94.75 | 102.95 | 103.81 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 94.23 | 94.64 | 95.08 | 103.78 | 104.01 | |
Q2 | 94.37 | 94.85 | 95.00 | 103.24 | 103.72 | |
Q3 | 94.40 | 94.94 | 96.28 | 103.28 | 103.77 | |
Q4 | 94.18 | 94.40 | 94.92 | 99.84 | 103.44 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
94.35 | 94.84 | 96.55 | 103.44 |
ID | 859 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.10
|