| ID | 858 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.14
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 96.38 | 97.56 | 99.27 | 104.66 | 102.89 | 103.73 | |
| Feb | 97.28 | 97.69 | 99.41 | 104.66 | 103.38 | 102.72 | |
| Mar | 97.35 | 98.80 | 99.41 | 104.66 | 103.38 | 102.50 | |
| Apr | 97.42 | 98.98 | 97.11 | 103.53 | 103.92 | 103.35 | |
| May | 97.40 | 98.98 | 97.42 | 103.53 | 104.05 | 102.89 | |
| Jun | 97.43 | 98.98 | 97.61 | 103.45 | 103.71 | 103.22 | |
| Jul | 97.43 | 98.98 | 98.44 | 104.20 | 103.58 | 103.03 | |
| Aug | 96.68 | 97.43 | 99.03 | 98.82 | 104.49 | 104.06 | 102.94 |
| Sep | 96.30 | 97.51 | 99.27 | 98.82 | 103.18 | 104.06 | 103.08 |
| Oct | 96.27 | 97.51 | 99.27 | 98.82 | 103.18 | 103.92 | 102.64 |
| Nov | 96.27 | 97.51 | 99.27 | 100.00 | 102.87 | 103.00 | |
| Dec | 96.40 | 97.56 | 99.27 | 101.91 | 102.67 | 103.05 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 97.00 | 98.02 | 99.36 | 104.66 | 103.21 | 102.98 | |
| Q2 | 97.42 | 98.98 | 97.38 | 103.50 | 103.89 | 103.15 | |
| Q3 | 97.46 | 99.09 | 98.69 | 103.96 | 103.90 | 103.02 | |
| Q4 | 96.31 | 97.53 | 99.27 | 100.24 | 102.91 | 103.33 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 40.16 | 97.35 | 98.84 | 98.92 | 103.76 | 103.58 |
| ID | 858 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.14
|