ID | 854 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
18.30
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.44 | 9.53 | 12.12 | 10.95 | 12.68 | 13.12 | 13.10 | 19.79 | 22.88 | 21.12 | 21.65 | 25.13 | 34.97 | 31.38 | 30.17 | 27.31 | 26.66 | 34.55 | 29.45 | 30.32 | 35.22 | 36.47 | 41.59 | 46.63 | 53.84 | 52.08 | 60.36 | 79.00 | 84.94 | 85.19 | 87.21 | 87.51 | 89.82 | 90.87 | 86.79 | 90.19 | 92.03 | 93.71 | 101.66 | 107.19 |
Feb | 9.01 | 9.91 | 12.67 | 11.97 | 11.98 | 11.64 | 14.81 | 16.23 | 22.17 | 21.72 | 25.41 | 26.86 | 29.75 | 35.04 | 29.89 | 26.88 | 28.32 | 33.73 | 27.82 | 30.08 | 35.35 | 36.42 | 40.14 | 48.06 | 51.03 | 53.30 | 58.69 | 77.63 | 82.94 | 86.71 | 86.55 | 87.74 | 90.36 | 92.26 | 87.10 | 90.41 | 92.78 | 94.25 | 101.99 | 109.57 |
Mar | 9.53 | 10.38 | 10.97 | 12.66 | 12.45 | 12.30 | 15.13 | 17.22 | 19.92 | 22.32 | 22.76 | 23.99 | 30.83 | 28.16 | 32.43 | 27.07 | 27.76 | 32.10 | 28.88 | 30.40 | 34.86 | 37.67 | 39.24 | 49.29 | 54.90 | 54.54 | 59.45 | 78.57 | 83.97 | 84.71 | 84.35 | 86.26 | 89.53 | 90.35 | 86.03 | 89.43 | 91.88 | 94.83 | 102.66 | 110.36 |
Apr | 8.69 | 10.85 | 11.98 | 12.80 | 12.40 | 15.72 | 14.59 | 16.29 | 22.55 | 20.78 | 23.05 | 27.54 | 29.48 | 30.14 | 37.33 | 31.57 | 29.17 | 30.89 | 28.82 | 33.27 | 35.89 | 38.00 | 41.02 | 52.37 | 51.89 | 54.66 | 65.78 | 78.09 | 84.08 | 85.96 | 86.38 | 86.26 | 89.31 | 87.10 | 86.72 | 89.81 | 92.35 | 95.33 | 102.96 | 111.79 |
May | 8.95 | 9.98 | 10.82 | 11.50 | 12.00 | 13.37 | 16.62 | 18.19 | 23.45 | 22.51 | 18.80 | 24.24 | 32.45 | 26.86 | 32.67 | 33.77 | 31.11 | 31.61 | 30.28 | 38.49 | 36.54 | 37.94 | 43.02 | 54.10 | 52.98 | 54.89 | 69.46 | 73.28 | 85.15 | 87.89 | 87.57 | 86.21 | 91.62 | 88.19 | 87.43 | 91.19 | 92.34 | 97.51 | 101.76 | 110.84 |
Jun | 9.63 | 10.10 | 10.83 | 11.26 | 12.17 | 11.57 | 17.34 | 22.72 | 23.88 | 20.96 | 22.60 | 26.29 | 26.22 | 28.88 | 29.28 | 35.40 | 33.83 | 31.70 | 30.33 | 34.98 | 36.50 | 38.67 | 43.00 | 52.93 | 53.44 | 56.47 | 70.04 | 81.94 | 85.47 | 89.16 | 89.89 | 85.97 | 90.84 | 85.79 | 89.11 | 89.96 | 92.91 | 98.20 | 102.23 | 111.04 |
Jul | 8.92 | 10.39 | 10.31 | 11.96 | 11.86 | 13.54 | 16.74 | 18.63 | 18.27 | 20.13 | 21.82 | 26.00 | 31.80 | 30.87 | 29.15 | 30.35 | 29.26 | 29.84 | 30.04 | 34.73 | 37.04 | 37.84 | 43.14 | 56.23 | 51.04 | 60.28 | 71.68 | 82.38 | 88.52 | 89.19 | 89.06 | 86.06 | 90.21 | 86.32 | 85.75 | 89.88 | 92.48 | 99.19 | 102.87 | 111.44 |
Aug | 9.93 | 10.32 | 10.52 | 13.32 | 12.20 | 12.92 | 14.22 | 16.25 | 18.16 | 21.10 | 23.38 | 26.06 | 29.75 | 28.41 | 29.58 | 30.32 | 29.26 | 29.78 | 29.53 | 34.53 | 36.63 | 37.64 | 47.00 | 58.08 | 53.30 | 61.11 | 71.55 | 82.67 | 87.21 | 88.11 | 89.36 | 84.62 | 88.71 | 91.52 | 88.40 | 90.58 | 93.88 | 100.12 | 104.67 | 113.61 |
Sep | 11.19 | 12.96 | 12.56 | 12.64 | 12.20 | 13.32 | 14.46 | 13.87 | 20.62 | 19.84 | 22.38 | 26.48 | 30.68 | 29.46 | 27.93 | 28.61 | 30.98 | 28.42 | 28.22 | 34.56 | 37.55 | 39.74 | 47.51 | 55.95 | 53.31 | 58.67 | 72.19 | 82.01 | 88.95 | 87.88 | 88.66 | 86.69 | 89.98 | 88.91 | 89.00 | 91.49 | 92.60 | 100.97 | 106.46 | 113.99 |
Oct | 10.45 | 11.36 | 13.19 | 12.21 | 13.70 | 15.80 | 14.01 | 17.25 | 18.72 | 19.93 | 21.72 | 26.66 | 32.44 | 28.61 | 34.56 | 29.39 | 31.16 | 30.16 | 31.32 | 36.36 | 38.01 | 38.68 | 48.40 | 54.34 | 52.48 | 58.08 | 69.84 | 82.24 | 89.01 | 89.50 | 89.18 | 89.13 | 89.62 | 88.11 | 89.44 | 91.18 | 92.85 | 100.89 | 106.95 | 112.79 |
Nov | 8.89 | 11.36 | 15.51 | 12.21 | 13.71 | 13.08 | 15.90 | 15.73 | 18.81 | 20.39 | 21.52 | 27.05 | 30.11 | 30.52 | 29.32 | 26.07 | 31.52 | 32.57 | 28.99 | 35.06 | 38.84 | 38.77 | 49.10 | 51.96 | 54.61 | 58.67 | 75.41 | 82.56 | 89.34 | 86.57 | 90.13 | 88.83 | 88.90 | 87.45 | 88.88 | 91.39 | 93.10 | 100.00 | 105.31 | |
Dec | 9.41 | 9.74 | 11.99 | 12.79 | 13.08 | 13.84 | 14.67 | 15.98 | 19.34 | 30.07 | 21.73 | 27.70 | 36.72 | 29.09 | 30.16 | 27.83 | 32.87 | 29.56 | 28.44 | 35.53 | 37.57 | 39.80 | 48.47 | 53.06 | 53.47 | 61.13 | 75.73 | 84.84 | 88.15 | 87.31 | 88.12 | 89.06 | 91.08 | 87.84 | 89.98 | 90.97 | 93.37 | 114.13 | 107.66 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.66 | 9.94 | 11.92 | 11.86 | 12.37 | 12.35 | 14.35 | 17.75 | 21.66 | 21.72 | 23.27 | 25.33 | 31.85 | 31.53 | 30.83 | 27.08 | 27.58 | 33.46 | 28.71 | 30.27 | 35.15 | 36.85 | 40.33 | 48.00 | 53.26 | 53.31 | 59.50 | 78.40 | 83.95 | 85.54 | 86.04 | 87.17 | 89.90 | 91.16 | 86.64 | 90.01 | 92.23 | 94.26 | 102.10 | 109.04 |
Q2 | 9.09 | 10.31 | 11.21 | 11.85 | 12.19 | 13.56 | 16.18 | 19.07 | 23.29 | 21.42 | 21.48 | 26.02 | 29.38 | 28.63 | 33.09 | 33.58 | 31.37 | 31.40 | 29.81 | 35.58 | 36.31 | 38.20 | 42.35 | 53.13 | 52.77 | 55.34 | 68.43 | 77.77 | 84.90 | 87.67 | 87.95 | 86.15 | 90.59 | 87.02 | 87.76 | 90.32 | 92.54 | 97.01 | 102.32 | 111.22 |
Q3 | 10.01 | 11.22 | 11.13 | 12.64 | 12.09 | 13.26 | 15.14 | 16.25 | 19.02 | 20.35 | 22.52 | 26.18 | 30.74 | 29.58 | 28.89 | 29.76 | 29.84 | 29.35 | 29.26 | 34.61 | 37.07 | 38.40 | 45.88 | 56.75 | 52.55 | 60.02 | 71.80 | 82.36 | 88.23 | 88.39 | 89.03 | 85.79 | 89.64 | 88.92 | 87.71 | 90.65 | 92.99 | 100.09 | 104.67 | 113.01 |
Q4 | 9.58 | 10.82 | 13.57 | 12.40 | 13.49 | 14.24 | 14.86 | 16.32 | 18.96 | 23.46 | 21.66 | 27.14 | 33.09 | 29.41 | 31.34 | 27.76 | 31.85 | 30.76 | 29.58 | 35.65 | 38.14 | 39.08 | 48.66 | 53.12 | 53.52 | 59.30 | 73.66 | 83.21 | 88.83 | 87.79 | 89.14 | 89.00 | 89.87 | 87.80 | 89.43 | 91.18 | 93.11 | 105.01 | 106.64 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.59 | 10.57 | 11.96 | 12.19 | 12.54 | 13.35 | 15.13 | 17.35 | 20.73 | 21.74 | 22.23 | 26.17 | 31.27 | 29.79 | 31.04 | 29.55 | 30.16 | 31.24 | 29.34 | 34.03 | 36.67 | 38.13 | 44.30 | 52.75 | 53.03 | 56.99 | 68.35 | 80.43 | 86.48 | 87.35 | 88.04 | 87.03 | 90.00 | 88.72 | 87.88 | 90.54 | 92.72 | 99.09 | 103.93 |
ID | 854 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
18.30
|