ID | 849 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -0.9% | 0.2% | 4.0% | 0.9% | |
Feb | -1.0% | 0.6% | 3.9% | 1.1% | |
Mar | -0.1% | 1.1% | 4.0% | -0.2% | |
Apr | 3.3% | 1.2% | 3.9% | -1.1% | |
May | 2.7% | 2.5% | 2.8% | 0.8% | |
Jun | 0.9% | 5.2% | 2.5% | 1.4% | |
Jul | 0.9% | 2.5% | 2.4% | 1.4% | |
Aug | -1.2% | 0.5% | 2.6% | 2.4% | 1.4% |
Sep | -0.9% | 0.1% | 3.1% | 2.6% | 1.1% |
Oct | -1.1% | 0.1% | 2.9% | 2.6% | 1.1% |
Nov | -0.9% | 0.1% | 2.8% | 2.1% | |
Dec | -1.3% | 0.0% | 3.4% | 2.0% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -0.7% | 0.6% | 3.9% | 0.6% | |
Q2 | 2.3% | 2.9% | 3.1% | 0.3% | |
Q3 | 0.5% | 2.7% | 2.5% | 1.3% | |
Q4 | -1.1% | 0.1% | 3.1% | 2.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.5% | 2.3% | 2.9% |
ID | 849 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|