ID | 832 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -4.6% | -1.3% | -7.0% | 3.0% | -3.5% | -14.0% | 0.1% | -0.6% | -0.2% | -3.5% | -0.3% | |
Feb | -4.6% | -6.3% | -1.1% | -1.3% | -0.2% | -9.7% | -4.8% | -0.5% | 4.3% | -7.6% | -0.5% | |
Mar | -5.6% | -5.4% | -1.6% | -0.8% | -0.2% | -11.4% | -3.0% | -0.5% | 4.1% | -7.6% | -0.2% | |
Apr | -5.6% | -5.4% | -1.6% | -0.8% | -12.5% | 0.5% | -2.3% | -0.7% | 4.1% | -7.7% | 0.3% | |
May | -6.1% | -4.6% | -1.9% | -1.0% | -12.3% | 0.5% | -2.3% | -0.7% | -5.1% | 1.2% | 0.3% | |
Jun | 0.7% | -7.1% | -3.3% | -3.0% | -0.4% | -12.3% | 0.5% | -2.3% | -0.7% | -5.0% | 1.2% | 0.3% |
Jul | 1.5% | -6.9% | -6.0% | -0.2% | -1.4% | -12.3% | 0.3% | -2.2% | -0.7% | -5.0% | 1.2% | 0.3% |
Aug | 1.3% | -6.7% | -7.2% | 1.1% | -1.4% | -12.3% | 0.3% | -2.2% | -0.7% | -5.1% | 1.4% | 0.1% |
Sep | -7.9% | 2.5% | -6.3% | 0.4% | -1.8% | -12.2% | -0.3% | -1.7% | -1.6% | -4.2% | 1.2% | 0.2% |
Oct | -7.2% | 1.6% | -6.3% | 0.3% | -1.7% | -13.0% | 0.6% | -1.7% | -1.6% | -4.2% | 2.3% | |
Nov | -5.1% | -0.8% | -6.3% | 0.3% | -1.6% | -14.0% | 1.8% | -1.7% | -1.4% | -3.6% | 1.3% | |
Dec | -3.9% | -1.3% | -6.3% | 2.2% | -3.5% | -14.0% | 1.5% | -2.0% | -0.8% | -3.3% | 1.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -4.9% | -4.3% | -3.3% | 0.3% | -1.3% | -11.7% | -2.6% | -0.5% | 2.7% | -6.2% | -0.3% | |
Q2 | -6.3% | -4.4% | -2.2% | -0.7% | -12.4% | 0.5% | -2.3% | -0.7% | -2.0% | -2.0% | 0.3% | |
Q3 | -1.7% | -3.9% | -6.5% | 0.4% | -1.5% | -12.3% | 0.1% | -2.0% | -1.0% | -4.8% | 1.3% | 0.2% |
Q4 | -5.4% | -0.2% | -6.3% | 0.9% | -2.2% | -13.7% | 1.3% | -1.8% | -1.3% | -3.7% | 1.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-3.9% | -5.4% | -1.0% | -1.1% | -9.9% | -2.8% | -2.2% | -0.9% | -1.9% | -1.5% |
ID | 832 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|