ID | 830 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.5% | 0.0% | 0.1% | -21.3% | |
Feb | 0.5% | 0.0% | -19.3% | -2.4% | |
Mar | 0.5% | 0.0% | -19.3% | -2.4% | |
Apr | 0.5% | 0.0% | -17.9% | -4.0% | |
May | 0.5% | 0.0% | -17.9% | -4.0% | |
Jun | 0.5% | 0.0% | -17.9% | -4.0% | |
Jul | 0.5% | 0.0% | -17.9% | -4.0% | |
Aug | 0.0% | 0.5% | 0.0% | -17.9% | -4.0% |
Sep | 0.0% | 0.5% | 0.0% | -17.9% | -4.0% |
Oct | 0.0% | 0.5% | 0.0% | -21.2% | 0.0% |
Nov | 0.0% | 0.5% | 0.0% | -21.2% | |
Dec | 0.5% | 0.0% | 0.1% | -21.3% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.5% | 0.0% | -12.8% | -9.6% | |
Q2 | 0.5% | 0.0% | -17.9% | -4.0% | |
Q3 | 0.5% | 0.0% | -17.9% | -4.0% | |
Q4 | 0.2% | 0.3% | 0.0% | -21.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.4% | 0.0% | -17.5% |
ID | 830 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|