ID | 825 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.9% | 4.5% | 17.1% | -1.3% | 19.2% | 0.0% | 48.6% | 2.8% | 4.0% | 8.3% | 2.8% | 2.3% | 0.0% | 3.6% | 1.0% | 0.0% | -1.2% | 28.2% | 0.3% | |
Feb | 7.4% | 11.3% | 7.4% | -1.3% | 19.2% | 0.0% | 48.6% | 2.8% | 4.0% | 8.3% | 2.8% | 2.3% | 1.0% | 2.5% | 1.0% | 0.0% | -1.2% | 28.5% | 0.1% | |
Mar | 2.4% | 11.3% | 7.4% | -1.3% | 19.2% | 0.0% | 50.2% | 1.7% | 3.3% | 9.5% | 1.4% | 3.2% | 1.0% | 2.5% | 1.0% | -0.4% | -0.9% | 28.5% | 0.1% | |
Apr | 2.4% | 11.3% | 7.4% | 17.5% | 0.0% | 18.3% | 26.9% | 1.7% | 3.3% | 10.1% | 0.8% | 3.2% | 1.0% | 2.5% | 1.0% | -0.4% | 2.3% | 24.6% | 0.0% | |
May | 2.4% | 11.3% | 7.4% | 17.5% | 0.0% | 10.5% | 35.9% | 1.7% | 3.3% | 12.1% | -0.9% | 3.2% | 1.0% | 2.5% | 1.0% | -0.4% | 2.3% | 24.6% | 0.0% | |
Jun | 2.9% | 2.4% | 11.3% | 7.4% | 17.5% | 0.0% | 17.9% | 27.7% | 1.5% | 3.3% | 12.1% | -0.9% | 3.2% | 1.0% | 2.5% | 1.0% | -0.4% | 2.3% | 24.6% | 2.1% |
Jul | 8.1% | 2.4% | 11.3% | 0.4% | 25.8% | 0.0% | 17.9% | 28.2% | 1.1% | 3.3% | 12.1% | -0.9% | 3.2% | 3.2% | 0.4% | 1.0% | -0.4% | 2.5% | 24.4% | 2.1% |
Aug | 6.4% | 0.9% | 11.3% | 6.0% | 19.2% | 0.0% | 17.9% | 29.6% | 0.0% | 3.3% | 12.1% | 2.3% | 0.0% | 3.2% | 0.4% | 1.0% | -1.3% | 3.5% | 24.4% | 2.1% |
Sep | 4.9% | 0.0% | 14.0% | 6.0% | 19.2% | 0.0% | 26.1% | 21.2% | 0.0% | 3.3% | 12.1% | 2.3% | 0.0% | 3.2% | 0.4% | 1.0% | -1.3% | 4.4% | 23.3% | 2.5% |
Oct | -1.4% | 0.0% | 14.0% | 6.0% | 19.2% | 0.0% | 32.8% | 14.9% | 0.8% | 5.0% | 9.5% | 2.3% | 0.0% | 3.2% | 0.4% | 1.0% | -1.3% | 11.6% | 15.3% | 2.5% |
Nov | 4.9% | 0.0% | 14.0% | 6.0% | 19.2% | 0.0% | 35.0% | 13.2% | 0.6% | 5.0% | 9.5% | 2.3% | 0.0% | 3.2% | 1.4% | 0.0% | -1.3% | 12.5% | 14.4% | |
Dec | 4.9% | 0.0% | 14.0% | 6.0% | 19.2% | 0.0% | 35.0% | 13.2% | 3.6% | 2.0% | 9.5% | 2.3% | 0.0% | 3.2% | 1.4% | 0.0% | -1.2% | 13.1% | 13.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.9% | 9.1% | 10.5% | -1.3% | 19.2% | 0.0% | 49.1% | 2.4% | 3.7% | 8.7% | 2.3% | 2.6% | 0.7% | 2.9% | 1.0% | -0.1% | -1.1% | 28.4% | 0.2% | |
Q2 | 2.4% | 11.3% | 7.4% | 17.5% | 0.0% | 15.6% | 30.1% | 1.6% | 3.3% | 11.4% | -0.4% | 3.2% | 1.0% | 2.5% | 1.0% | -0.4% | 2.3% | 24.6% | 0.7% | |
Q3 | 6.5% | 1.1% | 12.2% | 4.1% | 21.3% | 0.0% | 20.6% | 26.2% | 0.4% | 3.3% | 12.1% | 1.2% | 1.1% | 3.2% | 0.4% | 1.0% | -1.0% | 3.4% | 24.0% | 2.2% |
Q4 | 2.7% | 0.0% | 14.0% | 6.0% | 19.2% | 0.0% | 34.3% | 13.7% | 1.7% | 4.0% | 9.5% | 2.3% | 0.0% | 3.2% | 1.1% | 0.3% | -1.3% | 12.4% | 14.4% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1% | 11.6% | 7.0% | 14.1% | 4.2% | 17.6% | 28.5% | 1.5% | 3.6% | 10.4% | 1.3% | 1.7% | 2.0% | 1.7% | 0.9% | -0.7% | 4.2% | 22.6% |
ID | 825 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|