ID | 820 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.6% | 0.5% | 5.4% | 5.6% | 8.2% | 1.3% | 24.6% | -0.7% | -0.4% | 0.4% | -0.3% | -0.1% | -0.2% | -0.2% | 0.0% | 0.0% | 0.3% | 5.8% | 3.2% | |
Feb | 0.4% | 1.3% | 5.8% | 6.2% | 7.9% | 0.0% | 28.5% | -3.2% | -0.4% | 0.7% | -0.6% | 0.2% | -0.2% | -0.2% | -0.3% | 0.1% | 1.5% | 4.7% | 3.0% | |
Mar | 0.2% | 2.7% | 4.7% | 5.6% | 8.0% | -0.4% | 28.3% | -3.2% | -0.3% | 0.5% | -0.5% | 0.0% | 0.1% | -0.4% | -0.1% | 0.1% | 1.4% | 5.5% | 2.5% | |
Apr | -1.0% | 3.8% | 5.7% | 7.9% | 6.2% | 2.8% | 21.4% | -2.7% | -0.2% | 0.2% | -0.1% | -0.1% | -0.1% | -0.3% | -0.1% | 0.2% | 1.6% | 6.0% | 1.9% | |
May | 0.2% | 1.3% | 7.6% | 8.2% | 5.2% | 2.5% | 21.7% | -2.1% | -0.3% | 0.4% | -0.3% | -0.1% | -0.1% | -0.3% | 0.0% | 0.1% | 1.6% | 5.9% | 2.0% | |
Jun | 0.4% | 0.5% | 2.4% | 7.4% | 6.1% | 6.4% | 5.9% | 16.2% | -1.3% | 0.2% | 0.6% | -0.6% | 0.0% | -0.3% | -0.1% | -0.1% | 0.1% | 1.8% | 6.0% | 2.2% |
Jul | 1.5% | -1.0% | 5.1% | 4.0% | 9.2% | 3.2% | 7.2% | 15.6% | -1.4% | 0.4% | 0.4% | -0.3% | 0.0% | -0.4% | -0.1% | -0.1% | 0.1% | 2.1% | 5.8% | 2.1% |
Aug | 0.8% | -0.4% | 5.0% | 4.6% | 9.2% | 3.0% | 8.8% | 13.7% | -1.6% | 0.6% | 0.0% | 0.5% | -0.7% | -0.3% | 0.0% | -0.1% | 0.2% | 2.1% | 5.9% | 2.2% |
Sep | 0.4% | 1.5% | 3.5% | 7.1% | 6.7% | 3.0% | 10.8% | 11.5% | -1.3% | 0.6% | 0.1% | -0.3% | -0.4% | 0.1% | -0.3% | 0.2% | 0.1% | 2.1% | 6.3% | 2.2% |
Oct | -0.1% | 0.9% | 2.8% | 8.0% | 6.8% | 3.6% | 15.3% | 6.8% | -1.5% | 0.9% | -0.1% | -0.1% | -0.3% | 0.1% | -0.3% | 0.2% | 0.1% | 2.3% | 6.1% | 2.3% |
Nov | -0.2% | 2.3% | 1.4% | 8.2% | 6.9% | 3.6% | 16.7% | 5.0% | -1.2% | 0.6% | 0.0% | -0.8% | 0.2% | -0.2% | -0.1% | 0.2% | 0.0% | 3.1% | 5.5% | |
Dec | 0.1% | 3.1% | 0.4% | 8.6% | 7.3% | 2.6% | 17.9% | 4.8% | -1.1% | 0.5% | -0.4% | -0.1% | -0.1% | -0.2% | 0.0% | 0.0% | 0.2% | 3.7% | 4.9% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.4% | 1.5% | 5.3% | 5.8% | 8.0% | 0.3% | 27.1% | -2.4% | -0.4% | 0.5% | -0.5% | 0.0% | -0.1% | -0.2% | -0.1% | 0.1% | 1.1% | 5.3% | 2.9% | |
Q2 | -0.1% | 2.5% | 6.9% | 7.4% | 5.9% | 3.7% | 19.7% | -2.0% | -0.1% | 0.4% | -0.3% | -0.1% | -0.2% | -0.2% | -0.1% | 0.1% | 1.7% | 6.0% | 2.0% | |
Q3 | 0.9% | 0.0% | 4.5% | 5.3% | 8.3% | 3.1% | 9.0% | 13.6% | -1.4% | 0.5% | 0.2% | 0.0% | -0.4% | -0.2% | -0.1% | 0.0% | 0.1% | 2.1% | 6.0% | 2.2% |
Q4 | -0.1% | 2.1% | 1.6% | 8.3% | 7.0% | 3.3% | 16.6% | 5.5% | -1.3% | 0.7% | -0.1% | -0.3% | 0.0% | -0.1% | -0.1% | 0.1% | 0.1% | 3.0% | 5.5% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6% | 2.5% | 6.4% | 7.2% | 5.0% | 7.4% | 16.0% | -1.8% | 0.2% | 0.2% | -0.3% | -0.1% | -0.1% | -0.2% | 0.0% | 0.1% | 2.0% | 5.7% |
ID | 820 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|