ID | 804 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.8% | -2.9% | 2.9% | 0.4% | |
Feb | 0.8% | -2.9% | 2.9% | 0.4% | |
Mar | 0.8% | -2.9% | 2.9% | 0.4% | |
Apr | 0.8% | -2.9% | 2.9% | 0.4% | |
May | 0.8% | -2.9% | 2.9% | 0.9% | |
Jun | 0.8% | -2.9% | 2.9% | 2.3% | |
Jul | 0.8% | -2.9% | 2.9% | 2.3% | |
Aug | 0.0% | 0.8% | -1.1% | 1.0% | 2.3% |
Sep | 0.0% | -0.4% | 0.1% | 1.0% | 2.3% |
Oct | 0.0% | -0.2% | -0.1% | 1.0% | |
Nov | 0.0% | -0.2% | -0.1% | 1.4% | |
Dec | 0.0% | -0.2% | 0.9% | 0.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.8% | -2.9% | 2.9% | 0.4% | |
Q2 | 0.8% | -2.9% | 2.9% | 1.2% | |
Q3 | 0.4% | -1.3% | 1.6% | 2.3% | |
Q4 | 0.0% | -0.2% | 0.2% | 0.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.4% | -1.7% | 2.1% |
ID | 804 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|