ID | 8 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
772.71 | 775.87 | 700.61 | 773.36 | 789.39 | 782.16 | 761.17 | 787.46 | 807.16 | 805.12 | 829.86 | 835.42 | 843.48 | 854.19 | 854.61 | 868.03 | 882.72 | 856.71 | 904.47 | 930.43 | 946.28 |
ID | 8 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |